Male All Events
Click bowlers name for full scoresPos | Name | Zone | Total Pinfall | +/_ | Overall Ave | Singles Ave | Doubles Ave | Team Ave | High Game | Enter Ave | Diff Ave |
---|
1 | TRIULCIO Marc | NSW | 3819 | 219 | 212.17 | 220.00 | 204.67 | 211.83 | 266 | 225 | -12.83 |
2 | BARRATT Chris | WA | 3725 | 125 | 206.94 | 195.83 | 218.17 | 206.83 | 256 | 212 | -5.06 |
3 | PRINGLE Adam | QLDI | 3712 | 112 | 206.22 | 220.00 | 200.67 | 198.00 | 237 | 204 | +2.22 |
3 | COUPLAND Ben | QLDI | 3712 | 112 | 206.22 | 215.17 | 195.33 | 208.17 | 256 | 216 | -9.78 |
5 | WATSON Matt | WA | 3694 | 94 | 205.22 | 215.50 | 195.33 | 204.83 | 245 | 202 | +3.22 |
6 | GREEN Nick | ACT | 3691 | 91 | 205.06 | 226.00 | 198.33 | 190.83 | 256 | 203 | +2.06 |
7 | KANAFA Matt | SA | 3652 | 52 | 202.89 | 207.67 | 197.00 | 204.00 | 247 | 189 | +13.89 |
8 | PARLBY Nathan | Vic | 3649 | 49 | 202.72 | 202.00 | 197.50 | 208.67 | 258 | 188 | +14.72 |
9 | CRAIG Michael | ACT | 3589 | -11 | 199.39 | 195.83 | 199.33 | 203.00 | 246 | 212 | -12.61 |
10 | ROGERS Hamish | QLDI | 3546 | -54 | 197.00 | 207.00 | 193.17 | 190.83 | 232 | 194 | +3.00 |
11 | TUNNAH Shane | SA | 3529 | -71 | 196.06 | 195.17 | 194.83 | 198.17 | 230 | 228 | -31.94 |
12 | ELKIN Greg | Tas | 3493 | -107 | 194.06 | 190.17 | 196.67 | 195.33 | 253 | 188 | +6.06 |
13 | DRUMMOND David | NT | 3482 | -118 | 193.44 | 202.67 | 184.17 | 193.50 | 247 | 193 | +0.44 |
14 | WATSON Chris | WA | 3468 | -132 | 192.67 | 189.67 | 192.00 | 196.33 | 229 | 210 | -17.33 |
15 | PORTO David | Vic | 3440 | -160 | 191.11 | 191.00 | 185.83 | 196.50 | 231 | 213 | -21.89 |
16 | COCKER Bryant | WA | 3439 | -161 | 191.06 | 215.83 | 181.17 | 176.17 | 289 | 207 | -15.94 |
17 | PINKER Jordan | NZ | 3435 | -165 | 190.83 | 190.50 | 193.50 | 188.50 | 277 | 181 | +9.83 |
18 | JOHNSON Corey | NZ | 3415 | -185 | 189.72 | 192.67 | 184.33 | 192.17 | 243 | 186 | +3.72 |
19 | TRELOAR Tim | Vic | 3414 | -186 | 189.67 | 190.50 | 202.83 | 175.67 | 246 | 189 | +0.67 |
20 | O’REILLY Bobby | NSW | 3409 | -191 | 189.39 | 207.17 | 163.83 | 197.17 | 257 | 206 | -16.61 |
21 | JAFFRAY Scott | Tas | 3396 | -204 | 188.67 | 187.00 | 197.50 | 181.50 | 234 | 182 | +6.67 |
22 | TAYLOR Ben | QLDI | 3369 | -231 | 187.17 | 173.33 | 202.00 | 186.17 | 258 | 194 | -6.83 |
23 | NOWAK Aaron | QLD | 3361 | -239 | 186.72 | 197.50 | 185.83 | 176.83 | 216 | 195 | -8.28 |
24 | KLASS Alex | SA | 3357 | -243 | 186.50 | 194.17 | 185.17 | 180.17 | 228 | 202 | -15.50 |
25 | LIVINGSTONE Hugh | Vic | 3349 | -251 | 186.06 | 177.17 | 183.17 | 197.83 | 257 | 199 | -12.94 |
26 | HARKESS Nathan | NT | 3341 | -259 | 185.61 | 183.33 | 180.67 | 192.83 | 225 | 196 | -10.39 |
27 | WARREN Ashley | SA | 3330 | -270 | 185.00 | 186.67 | 183.67 | 184.67 | 236 | 193 | -8.00 |
28 | GREEN Jon | ACT | 3328 | -272 | 184.89 | 184.50 | 190.67 | 179.50 | 222 | 180 | +4.89 |
29 | ROBERTSON Scott | NSW | 3291 | -309 | 182.83 | 193.83 | 176.50 | 178.17 | 220 | 198 | -15.17 |
30 | DICKINSON Simon | NSW | 3269 | -331 | 181.61 | 195.33 | 172.67 | 176.83 | 216 | 204 | -22.39 |
31 | KNAAP Alex | QLD | 3267 | -333 | 181.50 | 193.17 | 177.33 | 174.00 | 214 | 205 | -23.50 |
32 | DRUMMOND Philip | NT | 3251 | -349 | 180.61 | 172.33 | 186.00 | 183.50 | 211 | 187 | -6.39 |
33 | CRICK Damian | Tas | 3175 | -425 | 176.39 | 181.50 | 165.67 | 182.00 | 228 | 195 | -18.61 |
34 | RICHARDS Scott | NT | 3153 | -447 | 175.17 | 175.83 | 170.33 | 179.33 | 233 | 192 | -16.83 |
35 | TOI Matthew | NZ | 3144 | -456 | 174.67 | 174.83 | 181.17 | 168.00 | 206 | 177 | -2.33 |
36 | MCCAHILL Jordan | QLD | 3115 | -485 | 173.06 | 180.17 | 179.33 | 159.67 | 231 | 184 | -10.94 |
37 | COOK Mitchell | ACT | 3051 | -549 | 169.50 | 183.50 | 173.33 | 151.67 | 226 | 199 | -29.50 |
38 | HOGGARD Adrian | NZ | 3026 | -574 | 168.11 | 170.17 | 165.67 | 168.50 | 214 | 177 | -8.89 |
39 | TAYLOR Steven | QLD | 3020 | -580 | 167.78 | 154.67 | 182.33 | 166.33 | 234 | 175 | -7.22 |
40 | HAYES Stephen | Tas | 3004 | -596 | 166.89 | 167.33 | 174.50 | 158.83 | 201 | 167 | -0.11 |
2008 Youth Teams Challenge Proudly Sponsored by