Men Averages
Pos  Name  Team  Avg  Enter Avg  Diff Avg  Avg Against  Points  Gms  Total  High Gm 
TROTTER Paul Victoria  216.00 208 +8.0   180.3 13   16 3456   259  
LOADER Glen Victoria  211.59 220 -8.4   190.6 13   17 3597   258  
NEVATT Craig New Zealand  206.39 200 +6.4   198.8 11   18 3715   258  
JOHNSON Tavis South Australia  206.25 186 +20.3   187.5 11   16 3300   266  
HUNT Stephen Queensland Nth  205.00 214 -9.0   191.9 9   17 3485   256  
FRILINGOS George Queensland Sth  204.83 237 -32.2   187.8 13.5   18 3687   274  
LACK Adam Queensland Sth  204.73 212 -7.3   199.1 7.5   15 3071   279  
MAGLIERI Bruno Northern Territory  203.94 191 +12.9   194.3 8   18 3671   244  
BARRATT Chris Western Australia  202.65 203 -0.4   189.2 11.5   17 3445   245  
10  RILEY Ashley Tasmania  201.67 200 +1.7   195.2 10.5   18 3630   231  
11  DUNN John Queensland Nth  201.65 205 -3.4   191.9 9.5   17 3428   235  
12  BUCKLEY Rob Queensland Nth  200.93 214 -13.1   200.9 6.5   15 3014   246  
13  FRANCIS Matt ACT  200.00 210 -10.0   180.1 14   18 3600   236  
14  JUDD Adrian New Zealand  199.83 193 +6.8   187.8 14   18 3597   269  
Women Averages
Pos  Name  Team  Avg  Enter Avg  Diff Avg  Avg Against  Points  Gms  Total  High Gm 
PUTNEY Ann-maree New South Wales  202.67 228 -25.3   181.7 15   18 3648   238  
FLANAGAN Jayde Northern Territory  198.17 183 +15.2   171.8 14   18 3567   287  
SIMPSON Rebecca Northern Territory  197.72 193 +4.7   176.0 15.5   18 3559   237  
PINKER Sharon New Zealand  195.94 184 +11.9   189.0 9   16 3135   228  
KLOP Kerry-ann South Australia  193.88 191 +2.9   191.8 7.5   17 3296   243  
ROBINSON Dianne New Zealand  193.39 187 +6.4   177.7 15   18 3481   222  
BAKER Narelle Victoria  192.53 192 +0.5   176.2 10.5   17 3273   234  
MADDEN Tracey Victoria  190.50 211 -20.5   191.1 7   14 2667   222  
BABIC Jo South Australia  189.88 190 -0.1   179.1 13   17 3228   221  
10  BARTLEM Leesa Queensland Sth  189.86 172 +17.9   182.4 6   14 2658   266  
11  HOWELL Suzanne New Zealand  187.54 175 +12.5   174.2 9   13 2438   217  
12  RILEY Debbie Tasmania  187.28 196 -8.7   187.4 10   18 3371   232  
13  JONES Jennifer New South Wales  187.14 199 -11.9   168.9 12   14 2620   221  
16  CASSELL Sue New South Wales  186.71 204 -17.3   179.9 9   17 3174   232  
Print Page