Male SinglesPos | Bowler | Zone | G1 | G2 | G3 | G4 | G5 | G6 | Total | Ave | High Gm | Pts |
---|
1 | GREEN Nick | ACT | 234 | 222 | 211 | 256 | 214 | 219 | 1356 | 226.00 | 256 | 40 |
2 | PRINGLE Adam | Queensland Inv | 235 | 224 | 212 | 217 | 210 | 222 | 1320 | 220.00 | 235 | 39 |
2 | TRIULCIO Marc | New South Wales | 221 | 234 | 214 | 198 | 227 | 226 | 1320 | 220.00 | 234 | 39 |
4 | COCKER Bryant | West Australia | 180 | 289 | 237 | 224 | 152 | 213 | 1295 | 215.83 | 289 | 37 |
5 | WATSON Matt | West Australia | 234 | 227 | 225 | 213 | 208 | 186 | 1293 | 215.50 | 234 | 36 |
6 | COUPLAND Ben | Queensland Inv | 256 | 217 | 172 | 232 | 204 | 210 | 1291 | 215.17 | 256 | 35 |
7 | KANAFA Matt | South Australia | 210 | 196 | 194 | 225 | 238 | 183 | 1246 | 207.67 | 238 | 34 |
8 | O’REILLY Bobby | New South Wales | 193 | 170 | 257 | 235 | 203 | 185 | 1243 | 207.17 | 257 | 33 |
9 | ROGERS Hamish | Queensland Inv | 189 | 203 | 182 | 232 | 218 | 218 | 1242 | 207.00 | 232 | 32 |
10 | DRUMMOND David | Northern Territory | 247 | 212 | 203 | 215 | 160 | 179 | 1216 | 202.67 | 247 | 31 |
11 | PARLBY Nathan | Victoria | 220 | 203 | 220 | 224 | 169 | 176 | 1212 | 202.00 | 224 | 30 |
12 | NOWAK Aaron | Queensland | 187 | 216 | 210 | 213 | 147 | 212 | 1185 | 197.50 | 216 | 29 |
13 | BARRATT Chris | West Australia | 177 | 235 | 198 | 191 | 158 | 216 | 1175 | 195.83 | 235 | 28 |
13 | CRAIG Michael | ACT | 193 | 158 | 192 | 209 | 218 | 205 | 1175 | 195.83 | 218 | 28 |
15 | DICKINSON Simon | New South Wales | 209 | 173 | 183 | 216 | 176 | 215 | 1172 | 195.33 | 216 | 26 |
16 | TUNNAH Shane | South Australia | 193 | 188 | 198 | 197 | 173 | 222 | 1171 | 195.17 | 222 | 25 |
17 | KLASS Alex | South Australia | 176 | 224 | 183 | 207 | 170 | 205 | 1165 | 194.17 | 224 | 24 |
18 | ROBERTSON Scott | New South Wales | 190 | 201 | 185 | 179 | 215 | 193 | 1163 | 193.83 | 215 | 23 |
19 | KNAAP Alex | Queensland | 170 | 192 | 175 | 210 | 198 | 214 | 1159 | 193.17 | 214 | 22 |
20 | JOHNSON Corey | New Zealand | 162 | 178 | 179 | 217 | 235 | 185 | 1156 | 192.67 | 235 | 21 |
21 | PORTO David | Victoria | 230 | 188 | 182 | 182 | 186 | 178 | 1146 | 191.00 | 230 | 20 |
23 | PINKER Jordan | New Zealand | 180 | 177 | 239 | 180 | 192 | 175 | 1143 | 190.50 | 239 | 19 |
23 | TRELOAR Tim | Victoria | 197 | 179 | 183 | 167 | 222 | 195 | 1143 | 190.50 | 222 | 19 |
24 | ELKIN Greg | Tasmania | 199 | 253 | 156 | 175 | 184 | 174 | 1141 | 190.17 | 253 | 17 |
25 | WATSON Chris | West Australia | 215 | 201 | 168 | 202 | 129 | 223 | 1138 | 189.67 | 223 | 16 |
26 | JAFFRAY Scott | Tasmania | 213 | 186 | 182 | 145 | 162 | 234 | 1122 | 187.00 | 234 | 15 |
27 | WARREN Ashley | South Australia | 177 | 203 | 168 | 187 | 181 | 204 | 1120 | 186.67 | 204 | 14 |
28 | GREEN Jon | ACT | 181 | 172 | 203 | 200 | 183 | 168 | 1107 | 184.50 | 203 | 13 |
29 | COOK Mitchell | ACT | 158 | 163 | 169 | 225 | 184 | 202 | 1101 | 183.50 | 225 | 12 |
30 | HARKESS Nathan | Northern Territory | 225 | 184 | 190 | 157 | 195 | 149 | 1100 | 183.33 | 225 | 11 |
31 | CRICK Damian | Tasmania | 228 | 169 | 169 | 178 | 175 | 170 | 1089 | 181.50 | 228 | 10 |
32 | MCCAHILL Jordan | Queensland | 175 | 173 | 166 | 208 | 191 | 168 | 1081 | 180.17 | 208 | 9 |
33 | LIVINGSTONE Hugh | Victoria | 161 | 208 | 159 | 170 | 189 | 176 | 1063 | 177.17 | 208 | 8 |
34 | RICHARDS Scott | Northern Territory | 171 | 182 | 163 | 182 | 160 | 197 | 1055 | 175.83 | 197 | 7 |
35 | TOI Matthew | New Zealand | 206 | 183 | 190 | 176 | 148 | 146 | 1049 | 174.83 | 206 | 6 |
36 | TAYLOR Ben | Queensland Inv | 185 | 235 | 166 | 122 | 188 | 144 | 1040 | 173.33 | 235 | 5 |
37 | DRUMMOND Philip | Northern Territory | 170 | 144 | 176 | 211 | 168 | 165 | 1034 | 172.33 | 211 | 4 |
38 | HOGGARD Adrian | New Zealand | 169 | 142 | 201 | 174 | 146 | 189 | 1021 | 170.17 | 201 | 3 |
39 | HAYES Stephen | Tasmania | 181 | 143 | 188 | 189 | 157 | 146 | 1004 | 167.33 | 189 | 2 |
40 | TAYLOR Steven | Queensland | 126 | 153 | 140 | 186 | 156 | 167 | 928 | 154.67 | 186 | 1 |
Female SinglesPos | Bowler | Zone | G1 | G2 | G3 | G4 | G5 | G6 | Total | Ave | High Gm | Pts |
---|
1 | FLANAGAN Bianca | Queensland Inv | 246 | 191 | 242 | 234 | 237 | 223 | 1373 | 228.83 | 246 | 40 |
2 | TRIULCIO Kara | New South Wales | 188 | 233 | 202 | 266 | 221 | 169 | 1279 | 213.17 | 266 | 39 |
3 | STAUDINGER Cassie | Victoria | 218 | 234 | 226 | 218 | 184 | 191 | 1271 | 211.83 | 234 | 38 |
4 | BRITTON Marnie | New South Wales | 225 | 214 | 225 | 169 | 224 | 191 | 1248 | 208.00 | 225 | 37 |
5 | SEDDON Jessica | ACT | 182 | 254 | 202 | 191 | 170 | 215 | 1214 | 202.33 | 254 | 36 |
6 | INGOE Louise | South Australia | 212 | 231 | 206 | 174 | 237 | 150 | 1210 | 201.67 | 237 | 35 |
7 | VELLA Natarsha | Queensland | 180 | 190 | 218 | 183 | 192 | 222 | 1185 | 197.50 | 222 | 34 |
8 | NAIRN Teagan | Western Australia | 233 | 220 | 156 | 177 | 202 | 180 | 1168 | 194.67 | 233 | 33 |
9 | NICOLL Lexi | New South Wales | 189 | 190 | 214 | 180 | 192 | 195 | 1160 | 193.33 | 214 | 32 |
10 | ROBERTSON Emily | Victoria | 136 | 216 | 152 | 210 | 213 | 222 | 1149 | 191.50 | 222 | 31 |
11 | GARIOCH Alicia | Victoria | 147 | 225 | 183 | 169 | 222 | 202 | 1148 | 191.33 | 225 | 30 |
12 | RYAN Jessica | Western Australia | 207 | 170 | 189 | 178 | 215 | 185 | 1144 | 190.67 | 215 | 29 |
13 | GILLILAND Jacinta | Queensland Inv | 198 | 178 | 198 | 203 | 181 | 181 | 1139 | 189.83 | 203 | 28 |
14 | TOFILAU Bianca | New Zealand | 166 | 190 | 214 | 177 | 180 | 202 | 1129 | 188.17 | 214 | 27 |
15 | GODFREY Kristi-Lee | Victoria | 129 | 248 | 213 | 177 | 148 | 211 | 1126 | 187.67 | 248 | 26 |
16 | DONNELLY Hayley | Queensland Inv | 178 | 184 | 191 | 224 | 157 | 189 | 1123 | 187.17 | 224 | 25 |
17 | BALLARD Sarrah | ACT | 180 | 167 | 204 | 178 | 215 | 159 | 1103 | 183.83 | 215 | 24 |
18 | MOTTLEE Rochelle | Queensland Inv | 190 | 215 | 135 | 202 | 191 | 169 | 1102 | 183.67 | 215 | 23 |
19 | SAVILL Alicia | Queensland | 182 | 138 | 193 | 202 | 196 | 190 | 1101 | 183.50 | 202 | 22 |
20 | WILSON Sylvia | Western Australia | 133 | 186 | 174 | 234 | 182 | 175 | 1084 | 180.67 | 234 | 21 |
21 | LAWRENCE Jessica | New South Wales | 200 | 166 | 205 | 187 | 160 | 155 | 1073 | 178.83 | 205 | 20 |
22 | GREENING Sarah | South Australia | 166 | 178 | 159 | 203 | 176 | 190 | 1072 | 178.67 | 203 | 19 |
23 | HEIB Amy | South Australia | 158 | 224 | 134 | 170 | 159 | 187 | 1032 | 172.00 | 224 | 18 |
24 | CHURCHILL Kerrie | New Zealand | 187 | 194 | 167 | 190 | 159 | 134 | 1031 | 171.83 | 194 | 17 |
25 | STARKEY Jessica | Queensland | 156 | 186 | 169 | 158 | 179 | 169 | 1017 | 169.50 | 186 | 16 |
26 | WILLIS Roseanne | ACT | 177 | 156 | 144 | 179 | 145 | 176 | 977 | 162.83 | 179 | 15 |
27 | SIZE Megan | South Australia | 152 | 170 | 147 | 158 | 161 | 184 | 972 | 162.00 | 184 | 14 |
28 | GEORGE Stephanie | New Zealand | 146 | 158 | 176 | 161 | 179 | 147 | 967 | 161.17 | 179 | 13 |
30 | MASON Tamika | Western Australia | 129 | 150 | 181 | 154 | 175 | 159 | 948 | 158.00 | 181 | 12 |
30 | LIU Katie | New Zealand | 144 | 145 | 170 | 177 | 157 | 155 | 948 | 158.00 | 177 | 12 |
31 | PAYNE Casie | Queensland | 137 | 235 | 151 | 134 | 132 | 158 | 947 | 157.83 | 235 | 10 |
32 | WILLIS Rhiannon | ACT | 149 | 168 | 159 | 142 | 128 | 157 | 903 | 150.50 | 168 | 9 |
2008 Youth Teams Challenge Proudly Sponsored by