Women Averages
Pos  Name  Team  Avg  Enter Avg  Diff Avg  Avg Against  Points  Gms  Total  High Gm 
PUTNEY Ann-maree New South Wales  202.67 228 -25.3   181.7 15   18 3648   238  
FLANAGAN Jayde Northern Territory  198.17 183 +15.2   171.8 14   18 3567   287  
SIMPSON Rebecca Northern Territory  197.72 193 +4.7   176.0 15.5   18 3559   237  
PINKER Sharon New Zealand  195.94 184 +11.9   189.0 9   16 3135   228  
KLOP Kerry-ann South Australia  193.88 191 +2.9   191.8 7.5   17 3296   243  
ROBINSON Dianne New Zealand  193.39 187 +6.4   177.7 15   18 3481   222  
BAKER Narelle Victoria  192.53 192 +0.5   176.2 10.5   17 3273   234  
MADDEN Tracey Victoria  190.50 211 -20.5   191.1 7   14 2667   222  
BABIC Jo South Australia  189.88 190 -0.1   179.1 13   17 3228   221  
10  BARTLEM Leesa Queensland Sth  189.86 172 +17.9   182.4 6   14 2658   266  
11  HOWELL Suzanne New Zealand  187.54 175 +12.5   174.2 9   13 2438   217  
12  RILEY Debbie Tasmania  187.28 196 -8.7   187.4 10   18 3371   232  
13  JONES Jennifer New South Wales  187.14 199 -11.9   168.9 12   14 2620   221  
14  POTTER Allison Tasmania  186.91 179 +7.9   174.4 4   11 2056   253  
15  LECKIE Reese New South Wales  186.73 194 -7.3   181.5 6   11 2054   222  
16  CASSELL Sue New South Wales  186.71 204 -17.3   179.9 9   17 3174   232  
17  SHIMA Angela Northern Territory  185.50 170 +15.5   182.8 10   18 3339   214  
18  ALLEN Carly Victoria  185.36 190 -4.6   180.5 7   11 2039   254  
19  HAINING Kimberley-rose Queensland Sth  184.71 185 -0.3   175.5 8   14 2586   223  
20  MOLLET Julieanne New Zealand  184.61 189 -4.4   186.8 9   18 3323   226  
21  LACK Kylie Queensland Sth  184.59 189 -4.4   179.6 8   17 3138   231  
22  TUBB Emma Tasmania  184.31 168 +16.3   179.6 8   16 2949   208  
23  KERRISON Cindy Victoria  184.29 199 -14.7   183.0 5   14 2580   248  
24  SHELLEY Natalie Victoria  183.71 172 +11.7   182.4 9   14 2572   235  
25  INGOE Louise South Australia  183.47 191 -7.5   180.3 9   17 3119   231  
26  PECK Sara Tasmania  183.08 175 +8.1   175.4 6   13 2380   230  
27  CARR Brenda Queensland Nth  182.43 191 -8.6   185.9 6   14 2554   215  
28  POTTER Anne-louise Tasmania  182.10 174 +8.1   196.6 4   10 1821   214  
29  BRITTON Marnie New South Wales  181.87 202 -20.1   180.1 9   15 2728   205  
30  CRISP Tracey Queensland Sth  181.75 180 +1.8   170.8 11   16 2908   208  
31  CRICK Jackie Tasmania  179.70 175 +4.7   182.6 4   10 1797   223  
32  CAMPBELL Alana ACT  179.47 176 +3.5   178.6 7   15 2692   235  
33  MEADS Alicia Queensland Sth  178.93 212 -33.1   176.1 9   14 2505   224  
34  ROBERTSON Emily Western Australia  178.41 189 -10.6   175.5 10   17 3033   223  
35  WILSON Sylvia Western Australia  177.64 184 -6.4   184.8 8   14 2487   225  
36  KIRKWOOD Brenda Western Australia  176.82 166 +10.8   192.5 4   11 1945   216  
37  SANSBURY Licia Western Australia  176.76 180 -3.2   177.8 11   17 3005   197  
38  LANGLANDS Cheryl Victoria  176.23 187 -10.8   178.5 5   13 2291   214  
39  RIORDAN Lorraine Queensland Nth  175.85 172 +3.8   177.6 6   13 2286   214  
40  GILL Karen Queensland Sth  175.33 157 +18.3   167.8 4   6 1052   212  
41  WEBSTER Christene Queensland Sth  175.11 189 -13.9   170.2 4   9 1576   199  
42  NOTMAN Lisa Victoria  174.14 194 -19.9   182.0 4   7 1219   208  
43  BAKER Janet ACT  173.60 178 -4.4   174.8 6   15 2604   216  
44  FECHNER Kassey Tasmania  173.17 177 -3.8   175.3 7   12 2078   205  
45  NEEDHAM Terrie Queensland Nth  173.11 180 -6.9   188.1 3.5   9 1558   203  
46  STUART Katie New South Wales  172.80 209 -36.2   170.2 4.5   10 1728   202  
47  COBURN Ingrid ACT  172.36 183 -10.6   177.4 5   14 2413   229  
48  HOWIE Tracy South Australia  172.18 186 -13.8   173.6 4   11 1894   214  
49  BARRATT Jessica Western Australia  171.71 195 -23.3   175.6 6   14 2404   215  
50  SMITH Karen ACT  171.06 173 -1.9   186.0 6   16 2737   199  
51  NASTASI Leanne Queensland Nth  170.20 176 -5.8   180.5 4   15 2553   198  
52  FLETCHER Megan New Zealand  169.58 166 +3.6   174.3 7   12 2035   194  
53  BAILEY Kerri Queensland Nth  169.21 201 -31.8   185.9 4   14 2369   233  
54  BUCKLEY Kirsty Queensland Nth  168.80 172 -3.2   187.4 2   10 1688   224  
55  BATEUP Annette ACT  168.60 172 -3.4   178.9 3   15 2529   206  
56  ALLARDYCE Tanya New Zealand  168.13 180 -11.9   159.4 4.5   8 1345   191  
57  HILL Madeleine Queensland Nth  167.60 179 -11.4   179.1 5   15 2514   188  
58  ALLEN Rebecca ACT  167.07 186 -18.9   187.6 3   15 2506   226  
59  PATERSON Anthea South Australia  166.21 171 -4.8   180.4 2   14 2327   191  
60  VANDERSLUYS Rebecca Northern Territory  163.55 160 +3.5   174.4 5   11 1799   220  
61  BILLING Tash South Australia  162.89 186 -23.1   179.6 3   9 1466   181  
62  TALBOT Kaye Northern Territory  162.38 168 -5.6   185.9 5   16 2598   188  
63  KING Bronwyn Northern Territory  162.33 163 -0.7   177.7 3   9 1461   192  
64  BALY Kristy Western Australia  162.00 180 -18.0   171.9 5   11 1782   195  
65  HIRD Jean New South Wales  161.20 198 -36.8   179.4 1   5 806   180  
66  POTTER Lesley New Zealand  154.20 176 -21.8   167.2 3   5 771   183  
67  SEET Pearl Western Australia  154.00 165 -11.0   179.5 0   6 924   183  
68  BAUER Amanda South Australia  138.00 167 -29.0   168.0 1   5 690   187  
Print Page