Women Points
Pos  Name  Team  Points  Avg  Enter Avg  Diff Avg  Avg Ag  Gms  High 
SIMPSON Rebecca Northern Territory  15.5 197.72 193 +4.7   176.0 18 237  
2=  PUTNEY Ann-maree New South Wales  15.0 202.67 228 -25.3   181.7 18 238  
2=  ROBINSON Dianne New Zealand  15.0 193.39 187 +6.4   177.7 18 222  
FLANAGAN Jayde Northern Territory  14.0 198.17 183 +15.2   171.8 18 287  
BABIC Jo South Australia  13.0 189.88 190 -0.1   179.1 17 221  
JONES Jennifer New South Wales  12.0 187.14 199 -11.9   168.9 14 221  
7=  CRISP Tracey Queensland Sth  11.0 181.75 180 +1.8   170.8 16 208  
7=  SANSBURY Licia Western Australia  11.0 176.76 180 -3.2   177.8 17 197  
BAKER Narelle Victoria  10.5 192.53 192 +0.5   176.2 17 234  
10=  RILEY Debbie Tasmania  10.0 187.28 196 -8.7   187.4 18 232  
10=  SHIMA Angela Northern Territory  10.0 185.50 170 +15.5   182.8 18 214  
10=  ROBERTSON Emily Western Australia  10.0 178.41 189 -10.6   175.5 17 223  
13=  PINKER Sharon New Zealand  9.0 195.94 184 +11.9   189.0 16 228  
13=  HOWELL Suzanne New Zealand  9.0 187.54 175 +12.5   174.2 13 217  
13=  CASSELL Sue New South Wales  9.0 186.71 204 -17.3   179.9 17 232  
13=  MOLLET Julieanne New Zealand  9.0 184.61 189 -4.4   186.8 18 226  
13=  SHELLEY Natalie Victoria  9.0 183.71 172 +11.7   182.4 14 235  
13=  INGOE Louise South Australia  9.0 183.47 191 -7.5   180.3 17 231  
13=  BRITTON Marnie New South Wales  9.0 181.87 202 -20.1   180.1 15 205  
13=  MEADS Alicia Queensland Sth  9.0 178.93 212 -33.1   176.1 14 224  
21=  HAINING Kimberley-rose Queensland Sth  8.0 184.71 185 -0.3   175.5 14 223  
21=  LACK Kylie Queensland Sth  8.0 184.59 189 -4.4   179.6 17 231  
21=  TUBB Emma Tasmania  8.0 184.31 168 +16.3   179.6 16 208  
21=  WILSON Sylvia Western Australia  8.0 177.64 184 -6.4   184.8 14 225  
25  KLOP Kerry-ann South Australia  7.5 193.88 191 +2.9   191.8 17 243  
26=  MADDEN Tracey Victoria  7.0 190.50 211 -20.5   191.1 14 222  
26=  ALLEN Carly Victoria  7.0 185.36 190 -4.6   180.5 11 254  
26=  CAMPBELL Alana ACT  7.0 179.47 176 +3.5   178.6 15 235  
26=  FECHNER Kassey Tasmania  7.0 173.17 177 -3.8   175.3 12 205  
26=  FLETCHER Megan New Zealand  7.0 169.58 166 +3.6   174.3 12 194  
31=  BARTLEM Leesa Queensland Sth  6.0 189.86 172 +17.9   182.4 14 266  
31=  LECKIE Reese New South Wales  6.0 186.73 194 -7.3   181.5 11 222  
31=  PECK Sara Tasmania  6.0 183.08 175 +8.1   175.4 13 230  
31=  CARR Brenda Queensland Nth  6.0 182.43 191 -8.6   185.9 14 215  
31=  RIORDAN Lorraine Queensland Nth  6.0 175.85 172 +3.8   177.6 13 214  
31=  BAKER Janet ACT  6.0 173.60 178 -4.4   174.8 15 216  
31=  BARRATT Jessica Western Australia  6.0 171.71 195 -23.3   175.6 14 215  
31=  SMITH Karen ACT  6.0 171.06 173 -1.9   186.0 16 199  
39=  KERRISON Cindy Victoria  5.0 184.29 199 -14.7   183.0 14 248  
39=  LANGLANDS Cheryl Victoria  5.0 176.23 187 -10.8   178.5 13 214  
39=  COBURN Ingrid ACT  5.0 172.36 183 -10.6   177.4 14 229  
39=  HILL Madeleine Queensland Nth  5.0 167.60 179 -11.4   179.1 15 188  
39=  VANDERSLUYS Rebecca Northern Territory  5.0 163.55 160 +3.5   174.4 11 220  
39=  TALBOT Kaye Northern Territory  5.0 162.38 168 -5.6   185.9 16 188  
39=  BALY Kristy Western Australia  5.0 162.00 180 -18.0   171.9 11 195  
46=  STUART Katie New South Wales  4.5 172.80 209 -36.2   170.2 10 202  
46=  ALLARDYCE Tanya New Zealand  4.5 168.13 180 -11.9   159.4 8 191  
48=  POTTER Allison Tasmania  4.0 186.91 179 +7.9   174.4 11 253  
48=  POTTER Anne-louise Tasmania  4.0 182.10 174 +8.1   196.6 10 214  
48=  CRICK Jackie Tasmania  4.0 179.70 175 +4.7   182.6 10 223  
48=  KIRKWOOD Brenda Western Australia  4.0 176.82 166 +10.8   192.5 11 216  
48=  GILL Karen Queensland Sth  4.0 175.33 157 +18.3   167.8 6 212  
48=  WEBSTER Christene Queensland Sth  4.0 175.11 189 -13.9   170.2 9 199  
48=  NOTMAN Lisa Victoria  4.0 174.14 194 -19.9   182.0 7 208  
48=  HOWIE Tracy South Australia  4.0 172.18 186 -13.8   173.6 11 214  
48=  NASTASI Leanne Queensland Nth  4.0 170.20 176 -5.8   180.5 15 198  
48=  BAILEY Kerri Queensland Nth  4.0 169.21 201 -31.8   185.9 14 233  
58  NEEDHAM Terrie Queensland Nth  3.5 173.11 180 -6.9   188.1 9 203  
59=  BATEUP Annette ACT  3.0 168.60 172 -3.4   178.9 15 206  
59=  ALLEN Rebecca ACT  3.0 167.07 186 -18.9   187.6 15 226  
59=  BILLING Tash South Australia  3.0 162.89 186 -23.1   179.6 9 181  
59=  KING Bronwyn Northern Territory  3.0 162.33 163 -0.7   177.7 9 192  
59=  POTTER Lesley New Zealand  3.0 154.20 176 -21.8   167.2 5 183  
64=  BUCKLEY Kirsty Queensland Nth  2.0 168.80 172 -3.2   187.4 10 224  
64=  PATERSON Anthea South Australia  2.0 166.21 171 -4.8   180.4 14 191  
66=  HIRD Jean New South Wales  1.0 161.20 198 -36.8   179.4 5 180  
66=  BAUER Amanda South Australia  1.0 138.00 167 -29.0   168.0 5 187  
68  SEET Pearl Western Australia  .0 154.00 165 -11.0   179.5 6 183  
Print Page