Men Averages
Pos  Name  Team  Avg  Enter Avg  Diff Avg  Avg Against  Points  Gms  Total  High Gm 
TROTTER Paul Victoria  216.00 208 +8.0   180.3 13   16 3456   259  
LOADER Glen Victoria  211.59 220 -8.4   190.6 13   17 3597   258  
NEVATT Craig New Zealand  206.39 200 +6.4   198.8 11   18 3715   258  
JOHNSON Tavis South Australia  206.25 186 +20.3   187.5 11   16 3300   266  
HUNT Stephen Queensland Nth  205.00 214 -9.0   191.9 9   17 3485   256  
FRILINGOS George Queensland Sth  204.83 237 -32.2   187.8 13.5   18 3687   274  
LACK Adam Queensland Sth  204.73 212 -7.3   199.1 7.5   15 3071   279  
MAGLIERI Bruno Northern Territory  203.94 191 +12.9   194.3 8   18 3671   244  
BARRATT Chris Western Australia  202.65 203 -0.4   189.2 11.5   17 3445   245  
10  RILEY Ashley Tasmania  201.67 200 +1.7   195.2 10.5   18 3630   231  
11  DUNN John Queensland Nth  201.65 205 -3.4   191.9 9.5   17 3428   235  
12  BUCKLEY Rob Queensland Nth  200.93 214 -13.1   200.9 6.5   15 3014   246  
13  FRANCIS Matt ACT  200.00 210 -10.0   180.1 14   18 3600   236  
14  JUDD Adrian New Zealand  199.83 193 +6.8   187.8 14   18 3597   269  
15  PURDUE Christian New South Wales  199.72 214 -14.3   191.5 9.5   18 3595   257  
16  YORK Daniel Northern Territory  198.69 185 +13.7   187.8 8   13 2583   236  
17  HARFORD Ralph Victoria  198.38 211 -12.6   184.2 10   13 2579   231  
18  STEWART Mac Victoria  197.69 202 -4.3   187.7 9   16 3163   246  
19  SMITH Brett ACT  196.50 200 -3.5   210.9 7   16 3144   268  
20  MEADS Brendan Queensland Sth  195.67 219 -23.3   193.3 5   12 2348   256  
21  ALEXANDER Dion Western Australia  195.25 200 -4.8   196.2 9   16 3124   234  
22  MORGAN Graeme Queensland Sth  194.47 211 -16.5   189.0 7   15 2917   244  
23  ANDREWS Roy Northern Territory  194.17 185 +9.2   193.9 6   12 2330   248  
24  MCARTHUR Andrew Northern Territory  192.67 205 -12.3   179.2 12   18 3468   268  
25  CRICK Garry Tasmania  192.00 199 -7.0   189.3 8   13 2496   226  
26  TUNNAH Shane South Australia  190.35 206 -15.6   209.4 5   17 3236   247  
27  VOUKOLOS Ronald Northern Territory  189.85 200 -10.2   181.5 7   13 2468   236  
28  NORDIN Jan ACT  189.47 196 -6.5   191.9 7.5   15 2842   253  
29  SINGHAM Dinesh Queensland Nth  189.45 199 -9.5   197.0 4   11 2084   225  
30  REYNOLDS Stephen New South Wales  189.40 210 -20.6   193.6 4   10 1894   247  
31  PHILLIPS Andrew Tasmania  188.94 210 -21.1   204.4 6   17 3212   255  
32=  LOVEGROVE Joel Victoria  188.67 207 -18.3   185.1 5   9 1698   247  
32=  CARR Bradley Queensland Nth  188.67 195 -6.3   172.8 8   12 2264   227  
34  HARVEY Christopher New South Wales  188.62 203 -14.4   184.9 8   13 2452   227  
35  COTTRELL Tony South Australia  188.60 197 -8.4   192.0 5   10 1886   204  
36  COLMER Gordon South Australia  188.29 191 -2.7   200.8 7   14 2636   228  
37  BOURKE Craig New South Wales  188.14 197 -8.9   173.9 5   7 1317   216  
38  ROMEO Sam New South Wales  188.06 216 -27.9   191.1 9   18 3385   236  
39  KENNEDY Robert Northern Territory  187.63 170 +17.6   191.0 4   8 1501   245  
40  CHARLTON Drew ACT  186.82 202 -15.2   187.4 8   17 3176   244  
41  GEORGE Hayden Tasmania  186.75 204 -17.3   190.9 6   12 2241   242  
42  GEORGE Brett Victoria  186.10 214 -27.9   198.4 5   10 1861   223  
43  CHINNER Robert South Australia  185.64 194 -8.4   209.5 3   11 2042   255  
44  WEBBER Dayne Victoria  185.56 200 -14.4   173.9 5   9 1670   245  
45  WARREN Ashley South Australia  185.31 200 -14.7   177.6 8   16 2965   235  
46  HUNT Brodie New Zealand  185.20 183 +2.2   184.3 6.5   15 2778   232  
47  HOUSHAM Fred New Zealand  184.88 184 +0.9   172.3 6   8 1479   220  
48  COUPLAND Ben Queensland Sth  184.50 216 -31.5   185.2 6   12 2214   242  
49  MARRIS Mitch Western Australia  183.57 204 -20.4   184.7 8   14 2570   217  
50  ATKINSON Chris Western Australia  183.07 212 -28.9   186.2 6   14 2563   224  
51  EDOM Mitch Western Australia  181.30 194 -12.7   194.3 3   10 1813   225  
52  MELTON Shayne Queensland Sth  181.27 217 -35.7   197.2 4   11 1994   234  
53  ACUAVERA Chris Tasmania  180.67 185 -4.3   202.4 3   12 2168   217  
54  DAVIES David New Zealand  180.44 199 -18.6   183.9 5   9 1624   218  
55  LUM Tony New Zealand  178.43 192 -13.6   196.4 2   7 1249   210  
56  GRIGGS Jason Tasmania  178.00 203 -25.0   191.6 4   11 1958   228  
57  LLOYD Andrew New South Wales  177.87 222 -44.1   180.8 8.5   15 2668   209  
58  BAILEY Gary Queensland Nth  176.91 189 -12.1   176.2 6   11 1946   196  
59  JORDAN Mark ACT  176.85 206 -29.2   192.7 4   13 2299   215  
60  WATSON Matthew Western Australia  175.42 201 -25.6   195.5 2   12 2105   208  
61  SIMPSON Graham South Australia  173.67 197 -23.3   184.7 1   6 1042   233  
62  ANDREWS Bryce New Zealand  173.47 187 -13.5   198.1 4   15 2602   215  
63  KIRWIN Chris Northern Territory  172.88 186 -13.1   199.1 1   8 1383   199  
64  KALUCI Rob Queensland Nth  172.43 210 -37.6   207.4 1   7 1207   192  
65  LENTON Steve New South Wales  171.89 213 -41.1   181.2 3   9 1547   237  
66  BATEUP Chris ACT  169.88 210 -40.1   186.1 1   8 1359   199  
67  TURNAGE David Queensland Sth  168.71 196 -27.3   200.7 2   7 1181   189  
68  SUMMERS Scott Tasmania  164.43 191 -26.6   197.3 1   7 1151   170  
69  JONES Ian Western Australia  159.29 186 -26.7   190.3 0   7 1115   182  
70  FLETCHER Gareth ACT  154.00 189 -35.0   205.7 0   3 462   198  
Print Page