Men Points
Pos  Name  Team  Points  Avg  Enter Avg  Diff Avg  Avg Ag  Gms  High 
1=  FRANCIS Matt ACT  14.0 200.00 210 -10.0   180.1 18 236  
1=  JUDD Adrian New Zealand  14.0 199.83 193 +6.8   187.8 18 269  
FRILINGOS George Queensland Sth  13.5 204.83 237 -32.2   187.8 18 274  
4=  TROTTER Paul Victoria  13.0 216.00 208 +8.0   180.3 16 259  
4=  LOADER Glen Victoria  13.0 211.59 220 -8.4   190.6 17 258  
MCARTHUR Andrew Northern Territory  12.0 192.67 205 -12.3   179.2 18 268  
BARRATT Chris Western Australia  11.5 202.65 203 -0.4   189.2 17 245  
8=  NEVATT Craig New Zealand  11.0 206.39 200 +6.4   198.8 18 258  
8=  JOHNSON Tavis South Australia  11.0 206.25 186 +20.3   187.5 16 266  
10  RILEY Ashley Tasmania  10.5 201.67 200 +1.7   195.2 18 231  
11  HARFORD Ralph Victoria  10.0 198.38 211 -12.6   184.2 13 231  
12=  DUNN John Queensland Nth  9.5 201.65 205 -3.4   191.9 17 235  
12=  PURDUE Christian New South Wales  9.5 199.72 214 -14.3   191.5 18 257  
14=  HUNT Stephen Queensland Nth  9.0 205.00 214 -9.0   191.9 17 256  
14=  STEWART Mac Victoria  9.0 197.69 202 -4.3   187.7 16 246  
14=  ALEXANDER Dion Western Australia  9.0 195.25 200 -4.8   196.2 16 234  
14=  ROMEO Sam New South Wales  9.0 188.06 216 -27.9   191.1 18 236  
18  LLOYD Andrew New South Wales  8.5 177.87 222 -44.1   180.8 15 209  
19=  MAGLIERI Bruno Northern Territory  8.0 203.94 191 +12.9   194.3 18 244  
19=  YORK Daniel Northern Territory  8.0 198.69 185 +13.7   187.8 13 236  
19=  CRICK Garry Tasmania  8.0 192.00 199 -7.0   189.3 13 226  
19=  CARR Bradley Queensland Nth  8.0 188.67 195 -6.3   172.8 12 227  
19=  HARVEY Christopher New South Wales  8.0 188.62 203 -14.4   184.9 13 227  
19=  CHARLTON Drew ACT  8.0 186.82 202 -15.2   187.4 17 244  
19=  WARREN Ashley South Australia  8.0 185.31 200 -14.7   177.6 16 235  
19=  MARRIS Mitch Western Australia  8.0 183.57 204 -20.4   184.7 14 217  
27=  LACK Adam Queensland Sth  7.5 204.73 212 -7.3   199.1 15 279  
27=  NORDIN Jan ACT  7.5 189.47 196 -6.5   191.9 15 253  
29=  SMITH Brett ACT  7.0 196.50 200 -3.5   210.9 16 268  
29=  MORGAN Graeme Queensland Sth  7.0 194.47 211 -16.5   189.0 15 244  
29=  VOUKOLOS Ronald Northern Territory  7.0 189.85 200 -10.2   181.5 13 236  
29=  COLMER Gordon South Australia  7.0 188.29 191 -2.7   200.8 14 228  
33=  BUCKLEY Rob Queensland Nth  6.5 200.93 214 -13.1   200.9 15 246  
33=  HUNT Brodie New Zealand  6.5 185.20 183 +2.2   184.3 15 232  
35=  ANDREWS Roy Northern Territory  6.0 194.17 185 +9.2   193.9 12 248  
35=  PHILLIPS Andrew Tasmania  6.0 188.94 210 -21.1   204.4 17 255  
35=  GEORGE Hayden Tasmania  6.0 186.75 204 -17.3   190.9 12 242  
35=  HOUSHAM Fred New Zealand  6.0 184.88 184 +0.9   172.3 8 220  
35=  COUPLAND Ben Queensland Sth  6.0 184.50 216 -31.5   185.2 12 242  
35=  ATKINSON Chris Western Australia  6.0 183.07 212 -28.9   186.2 14 224  
35=  BAILEY Gary Queensland Nth  6.0 176.91 189 -12.1   176.2 11 196  
42=  MEADS Brendan Queensland Sth  5.0 195.67 219 -23.3   193.3 12 256  
42=  TUNNAH Shane South Australia  5.0 190.35 206 -15.6   209.4 17 247  
42=  LOVEGROVE Joel Victoria  5.0 188.67 207 -18.3   185.1 9 247  
42=  COTTRELL Tony South Australia  5.0 188.60 197 -8.4   192.0 10 204  
42=  BOURKE Craig New South Wales  5.0 188.14 197 -8.9   173.9 7 216  
42=  GEORGE Brett Victoria  5.0 186.10 214 -27.9   198.4 10 223  
42=  WEBBER Dayne Victoria  5.0 185.56 200 -14.4   173.9 9 245  
42=  DAVIES David New Zealand  5.0 180.44 199 -18.6   183.9 9 218  
50=  SINGHAM Dinesh Queensland Nth  4.0 189.45 199 -9.5   197.0 11 225  
50=  REYNOLDS Stephen New South Wales  4.0 189.40 210 -20.6   193.6 10 247  
50=  KENNEDY Robert Northern Territory  4.0 187.63 170 +17.6   191.0 8 245  
50=  MELTON Shayne Queensland Sth  4.0 181.27 217 -35.7   197.2 11 234  
50=  GRIGGS Jason Tasmania  4.0 178.00 203 -25.0   191.6 11 228  
50=  JORDAN Mark ACT  4.0 176.85 206 -29.2   192.7 13 215  
50=  ANDREWS Bryce New Zealand  4.0 173.47 187 -13.5   198.1 15 215  
57=  CHINNER Robert South Australia  3.0 185.64 194 -8.4   209.5 11 255  
57=  EDOM Mitch Western Australia  3.0 181.30 194 -12.7   194.3 10 225  
57=  ACUAVERA Chris Tasmania  3.0 180.67 185 -4.3   202.4 12 217  
57=  LENTON Steve New South Wales  3.0 171.89 213 -41.1   181.2 9 237  
61=  LUM Tony New Zealand  2.0 178.43 192 -13.6   196.4 7 210  
61=  WATSON Matthew Western Australia  2.0 175.42 201 -25.6   195.5 12 208  
61=  TURNAGE David Queensland Sth  2.0 168.71 196 -27.3   200.7 7 189  
64=  SIMPSON Graham South Australia  1.0 173.67 197 -23.3   184.7 6 233  
64=  KIRWIN Chris Northern Territory  1.0 172.88 186 -13.1   199.1 8 199  
64=  KALUCI Rob Queensland Nth  1.0 172.43 210 -37.6   207.4 7 192  
64=  BATEUP Chris ACT  1.0 169.88 210 -40.1   186.1 8 199  
64=  SUMMERS Scott Tasmania  1.0 164.43 191 -26.6   197.3 7 170  
69=  JONES Ian Western Australia  .0 159.29 186 -26.7   190.3 7 182  
69=  FLETCHER Gareth ACT  .0 154.00 189 -35.0   205.7 3 198  
Print Page