|
46th Australian National
Championship Walter Rachuig Trophy Tournament Oztenpin Bowl, Altona - September 30th to October 20th, 2007 This website has been designed to be viewed at 1024 x 768 screen resolution. |
![]() |
| Name | Team | High | Game |
|---|---|---|---|
| SEYMOUR Mike | ACT | 288 | 5 |
| ANG Eric | New Zealand | 285 | 13 |
| COWLAND Stephen | New South Wales | 280 | 17 |
| HAMILTON Tony | Queensland | 280 | 14 |
| DAVY Brenton | South Australia | 279 | 17 |
| MAGLIERI Bruno | Northern Territory | 279 | 2 |
| DAVY Brenton | South Australia | 279 | 7 |
| VOUKOLOS Ronald | Northern Territory | 278 | 15 |
| VOUKOLOS Ronald | Northern Territory | 278 | 12 |
| LLOYD Andrew | New South Wales | 278 | 8 |
| SINGHAM Dinesh | Queensland Inv | 278 | 15 |
| TRIULCIO Marc | New South Wales | 278 | 16 |
| RAFTON Luke | Queensland | 278 | 1 |
| FRANCIS Matt | ACT | 277 | 15 |
| HAMILTON Tony | Queensland | 277 | 16 |
| BLISSETT Andrew | ACT | 270 | 13 |
| WATSON Matt | Western Australia | 269 | 1 |
| CASTLE Chris | Victoria | 268 | 18 |
| ANG Eric | New Zealand | 268 | 8 |
| FRANCIS Matt | ACT | 268 | 9 |
| VOUKOLOS Ronald | Northern Territory | 268 | 4 |
| JUDD Adrian | New Zealand | 268 | 1 |
| VOUKOLOS Ronald | Northern Territory | 268 | 10 |
| DAVY Brenton | South Australia | 268 | 3 |
| MCARTHUR Andrew | Northern Territory | 267 | 7 |
| RAFTON Luke | Queensland | 267 | 8 |
| ATKINSON Chris | Western Australia | 267 | 2 |
| GOSS Bradley | Tasmania | 267 | 10 |
| REEVE Joel | Tasmania | 267 | 10 |
| SINGHAM Dinesh | Queensland Inv | 266 | 16 |
| RAFTON Luke | Queensland | 266 | 2 |
