|
46th Australian National
Championship Walter Rachuig Trophy Tournament Oztenpin Bowl, Altona - September 30th to October 20th, 2007 This website has been designed to be viewed at 1024 x 768 screen resolution. |
![]() |
Women Team Matches Results for Round 5
| Team | Total | Points | Team | Total | Points |
|---|---|---|---|---|---|
| New Zealand | 951 | 5 | Queensland Inv | 915 | 2 |
| Victoria | 1002 | 6 | Tasmania | 884 | 1 |
| Western Australia | 897 | 2 | ACT | 935 | 5 |
| New South Wales | 915 | 2 | South Australia | 928 | 5 |
| Queensland | 990 | 4.5 | Northern Territory | 933 | 2.5 |
| Total Score | P o i n t s | High Game | Total Spares | Total Strikes | Total Open Frames | Strikes in a Row | 300 Gms | Nine Pins 1st Ball | Eight Pins 1st Ball | Seven Pins 1st Ball | Six Pins 1st Ball | Single Pin Misses | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |||||||||||||
| New South Wales | 915 | 2 | 203 | 22 | 22 | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 12 | 2 | 0 | 0 |
| South Australia | 928 | 5 | 195 | 23 | 21 | 10 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 12 | 5 | 0 | 4 |
| New Zealand | 951 | 5 | 247 | 23 | 22 | 9 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 9 | 6 | 1 | 1 |
| Queensland Inv | 915 | 2 | 216 | 18 | 22 | 13 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 9 | 9 | 1 | 1 |
| Queensland | 990 | 4.5 | 265 | 28 | 19 | 6 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 10 | 3 | 3 | 1 |
| Northern Territory | 933 | 2.5 | 214 | 22 | 23 | 9 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 10 | 5 | 2 | 2 |
| Victoria | 1002 | 6 | 223 | 27 | 23 | 5 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 9 | 3 | 0 | 3 |
| Tasmania | 884 | 1 | 217 | 18 | 20 | 13 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 9 | 3 | 1 | 2 |
| Western Australia | 897 | 2 | 208 | 28 | 16 | 9 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 16 | 5 | 0 | 3 |
| ACT | 935 | 5 | 236 | 23 | 22 | 9 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 16 | 5 | 3 | 0 |
