|
46th Australian National
Championship Walter Rachuig Trophy Tournament Oztenpin Bowl, Altona - September 30th to October 20th, 2007 This website has been designed to be viewed at 1024 x 768 screen resolution. |
![]() |
Women Team Matches Results for Round 13
| Team | Total | Points | Team | Total | Points |
|---|---|---|---|---|---|
| ACT | 848 | 0 | Northern Territory | 1037 | 7 |
| Queensland Inv | 869 | 3 | Tasmania | 915 | 4 |
| Victoria | 1112 | 6 | Western Australia | 893 | 1 |
| New Zealand | 947 | 5 | South Australia | 931 | 2 |
| New South Wales | 1029 | 2 | Queensland | 1046 | 5 |
| Total Score | P o i n t s | High Game | Total Spares | Total Strikes | Total Open Frames | Strikes in a Row | 300 Gms | Nine Pins 1st Ball | Eight Pins 1st Ball | Seven Pins 1st Ball | Six Pins 1st Ball | Single Pin Misses | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |||||||||||||
| ACT | 848 | 0 | 236 | 14 | 21 | 17 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 5 | 8 | 3 | 3 |
| Northern Territory | 1037 | 7 | 256 | 19 | 26 | 7 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 5 | 1 | 2 | 4 |
| New South Wales | 1029 | 2 | 250 | 19 | 32 | 6 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 16 | 3 | 2 | 5 | 1 |
| Queensland | 1046 | 5 | 238 | 17 | 31 | 9 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 3 | 5 | 1 | 2 |
| New Zealand | 947 | 5 | 214 | 26 | 18 | 8 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 10 | 3 | 0 | 2 |
| South Australia | 931 | 2 | 211 | 22 | 21 | 10 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 10 | 4 | 2 | 0 |
| Queensland Inv | 869 | 3 | 203 | 24 | 17 | 11 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 10 | 7 | 3 | 1 |
| Tasmania | 915 | 4 | 229 | 21 | 20 | 13 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 10 | 0 | 1 | 4 |
| Victoria | 1112 | 6 | 269 | 15 | 34 | 7 | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 15 | 6 | 1 | 0 | 0 |
| Western Australia | 893 | 1 | 183 | 24 | 20 | 11 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 6 | 2 | 1 | 2 |
