|
46th Australian National
Championship Walter Rachuig Trophy Tournament Oztenpin Bowl, Altona - September 30th to October 20th, 2007 This website has been designed to be viewed at 1024 x 768 screen resolution. |
![]() |
Women Team Matches Results for Round 2
| Team | Total | Points | Team | Total | Points |
|---|---|---|---|---|---|
| Western Australia | 1013 | 1 | Queensland | 1086 | 6 |
| South Australia | 865 | 1 | ACT | 991 | 6 |
| Northern Territory | 1069 | 2 | Victoria | 1095 | 5 |
| Tasmania | 967 | 2 | Queensland Inv | 1000 | 5 |
| New Zealand | 979 | 1 | New South Wales | 1181 | 6 |
| Total Score | P o i n t s | High Game | Total Spares | Total Strikes | Total Open Frames | Strikes in a Row | 300 Gms | Nine Pins 1st Ball | Eight Pins 1st Ball | Seven Pins 1st Ball | Six Pins 1st Ball | Single Pin Misses | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |||||||||||||
| New Zealand | 979 | 1 | 224 | 19 | 26 | 8 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 8 | 0 | 2 | 1 |
| New South Wales | 1181 | 6 | 290 | 14 | 37 | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 16 | 8 | 0 | 0 | 3 |
| Northern Territory | 1069 | 2 | 278 | 16 | 31 | 7 | 4 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 13 | 10 | 3 | 1 | 1 |
| Victoria | 1095 | 5 | 258 | 17 | 30 | 6 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 12 | 10 | 5 | 1 | 0 |
| South Australia | 865 | 1 | 190 | 22 | 18 | 13 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 5 | 7 | 4 | 4 |
| ACT | 991 | 6 | 235 | 23 | 23 | 8 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 5 | 4 | 4 | 1 |
| Tasmania | 967 | 2 | 222 | 24 | 23 | 7 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 8 | 3 | 0 | 4 |
| Queensland Inv | 1000 | 5 | 234 | 28 | 23 | 6 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 8 | 3 | 1 | 1 |
| Western Australia | 1013 | 1 | 258 | 21 | 25 | 8 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 7 | 3 | 1 | 5 |
| Queensland | 1086 | 6 | 248 | 22 | 30 | 3 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 7 | 2 | 0 | 0 |
