|
46th Australian National
Championship Walter Rachuig Trophy Tournament Oztenpin Bowl, Altona - September 30th to October 20th, 2007 This website has been designed to be viewed at 1024 x 768 screen resolution. |
![]() |
Women Team Matches Results for Round 18
| Team | Total | Points | Team | Total | Points |
|---|---|---|---|---|---|
| ACT | 869 | 0 | New Zealand | 1055 | 7 |
| Queensland | 918 | 2 | Queensland Inv | 921 | 5 |
| South Australia | 1033 | 4 | Victoria | 1029 | 3 |
| Northern Territory | 907 | 4 | Western Australia | 860 | 3 |
| Tasmania | 800 | 0 | New South Wales | 1004 | 7 |
| Total Score | P o i n t s | High Game | Total Spares | Total Strikes | Total Open Frames | Strikes in a Row | 300 Gms | Nine Pins 1st Ball | Eight Pins 1st Ball | Seven Pins 1st Ball | Six Pins 1st Ball | Single Pin Misses | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |||||||||||||
| ACT | 869 | 0 | 189 | 23 | 16 | 14 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 18 | 3 | 2 | 2 |
| New Zealand | 1055 | 7 | 225 | 17 | 32 | 7 | 5 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 18 | 4 | 0 | 2 |
| Northern Territory | 907 | 4 | 252 | 16 | 22 | 15 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 16 | 8 | 8 | 1 | 5 |
| Western Australia | 860 | 3 | 193 | 17 | 19 | 16 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 8 | 6 | 0 | 4 |
| Queensland | 918 | 2 | 195 | 21 | 22 | 11 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 9 | 4 | 1 | 2 |
| Queensland Inv | 921 | 5 | 236 | 26 | 19 | 9 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 9 | 2 | 1 | 1 |
| South Australia | 1033 | 4 | 235 | 20 | 28 | 6 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 6 | 6 | 0 | 4 |
| Victoria | 1029 | 3 | 247 | 22 | 24 | 5 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 6 | 2 | 1 | 0 |
| Tasmania | 800 | 0 | 192 | 20 | 16 | 16 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 11 | 3 | 4 | 6 |
| New South Wales | 1004 | 7 | 215 | 24 | 26 | 5 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 11 | 4 | 4 | 3 |
