|
46th Australian National
Championship Walter Rachuig Trophy Tournament Oztenpin Bowl, Altona - September 30th to October 20th, 2007 This website has been designed to be viewed at 1024 x 768 screen resolution. |
![]() |
Men Team Matches Results for Round 3
| Team | Total | Points | Team | Total | Points |
|---|---|---|---|---|---|
| Queensland Inv | 1137 | 7 | Western Australia | 940 | 0 |
| Victoria | 1020 | 2 | South Australia | 1122 | 5 |
| New South Wales | 1092 | 5 | Northern Territory | 1072 | 2 |
| Queensland | 1027 | 5 | New Zealand | 971 | 2 |
| ACT | 1013 | 1 | Tasmania | 1066 | 6 |
| Total Score | P o i n t s | High Game | Total Spares | Total Strikes | Total Open Frames | Strikes in a Row | 300 Gms | Nine Pins 1st Ball | Eight Pins 1st Ball | Seven Pins 1st Ball | Six Pins 1st Ball | Single Pin Misses | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |||||||||||||
| ACT | 1013 | 1 | 239 | 13 | 31 | 9 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 6 | 5 | 0 | 2 |
| Tasmania | 1066 | 6 | 237 | 23 | 32 | 2 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 6 | 0 | 3 | 1 |
| New South Wales | 1092 | 5 | 239 | 16 | 35 | 5 | 1 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 3 | 3 | 3 | 1 |
| Northern Territory | 1072 | 2 | 236 | 18 | 31 | 5 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 3 | 4 | 0 | 1 |
| Queensland | 1027 | 5 | 234 | 15 | 33 | 8 | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 5 | 3 | 4 | 3 |
| New Zealand | 971 | 2 | 216 | 24 | 23 | 6 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 5 | 2 | 4 | 2 |
| Queensland Inv | 1137 | 7 | 256 | 21 | 33 | 2 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 14 | 7 | 2 | 0 | 0 |
| Western Australia | 940 | 0 | 206 | 26 | 21 | 7 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 7 | 3 | 1 | 1 |
| Victoria | 1020 | 2 | 239 | 24 | 24 | 5 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 6 | 3 | 3 | 1 |
| South Australia | 1122 | 5 | 268 | 19 | 34 | 3 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 6 | 0 | 1 | 1 |
