|
46th Australian National
Championship Walter Rachuig Trophy Tournament Oztenpin Bowl, Altona - September 30th to October 20th, 2007 This website has been designed to be viewed at 1024 x 768 screen resolution. |
![]() |
Women Team Matches Results for Round 17
| Team | Total | Points | Team | Total | Points |
|---|---|---|---|---|---|
| Queensland | 1036 | 5 | Western Australia | 969 | 2 |
| Tasmania | 938 | 2 | Victoria | 954 | 5 |
| New Zealand | 1021 | 6 | Northern Territory | 957 | 1 |
| Queensland Inv | 885 | 4 | South Australia | 885 | 3 |
| ACT | 941 | 3 | New South Wales | 957 | 4 |
| Total Score | P o i n t s | High Game | Total Spares | Total Strikes | Total Open Frames | Strikes in a Row | 300 Gms | Nine Pins 1st Ball | Eight Pins 1st Ball | Seven Pins 1st Ball | Six Pins 1st Ball | Single Pin Misses | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |||||||||||||
| ACT | 941 | 3 | 223 | 23 | 23 | 8 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 10 | 2 | 4 | 0 |
| New South Wales | 957 | 4 | 203 | 21 | 25 | 9 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 10 | 4 | 2 | 3 |
| New Zealand | 1021 | 6 | 227 | 27 | 23 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 13 | 2 | 0 | 1 |
| Northern Territory | 957 | 1 | 225 | 21 | 24 | 10 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 13 | 9 | 1 | 4 |
| Queensland | 1036 | 5 | 247 | 18 | 30 | 8 | 6 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 6 | 3 | 2 | 3 |
| Western Australia | 969 | 2 | 216 | 17 | 26 | 10 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 6 | 5 | 1 | 2 |
| Queensland Inv | 885 | 4 | 201 | 20 | 19 | 12 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 10 | 3 | 3 | 2 |
| South Australia | 885 | 3 | 192 | 30 | 14 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 10 | 3 | 2 | 4 |
| Tasmania | 938 | 2 | 213 | 22 | 20 | 12 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 11 | 3 | 1 | 4 |
| Victoria | 954 | 5 | 216 | 23 | 23 | 9 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 11 | 3 | 1 | 2 |
