|
46th Australian National
Championship Walter Rachuig Trophy Tournament Oztenpin Bowl, Altona - September 30th to October 20th, 2007 This website has been designed to be viewed at 1024 x 768 screen resolution. |
![]() |
Women Team Matches Results for Round 7
| Team | Total | Points | Team | Total | Points |
|---|---|---|---|---|---|
| South Australia | 868 | 3 | Queensland Inv | 941 | 4 |
| Tasmania | 858 | 5 | Western Australia | 803 | 2 |
| Victoria | 958 | 1 | Queensland | 1011 | 6 |
| New South Wales | 1046 | 6 | ACT | 968 | 1 |
| Northern Territory | 956 | 5 | New Zealand | 943 | 2 |
| Total Score | P o i n t s | High Game | Total Spares | Total Strikes | Total Open Frames | Strikes in a Row | 300 Gms | Nine Pins 1st Ball | Eight Pins 1st Ball | Seven Pins 1st Ball | Six Pins 1st Ball | Single Pin Misses | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |||||||||||||
| New South Wales | 1046 | 6 | 237 | 15 | 32 | 7 | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 4 | 3 | 2 | 3 |
| ACT | 968 | 1 | 227 | 25 | 24 | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 4 | 5 | 3 | 1 |
| Northern Territory | 956 | 5 | 203 | 21 | 22 | 11 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 6 | 6 | 3 | 4 |
| New Zealand | 943 | 2 | 211 | 20 | 23 | 11 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 6 | 2 | 1 | 2 |
| South Australia | 868 | 3 | 205 | 21 | 18 | 13 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 14 | 8 | 1 | 0 |
| Queensland Inv | 941 | 4 | 232 | 26 | 20 | 8 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 14 | 5 | 4 | 1 |
| Tasmania | 858 | 5 | 197 | 22 | 14 | 15 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 12 | 3 | 2 | 6 |
| Western Australia | 803 | 2 | 191 | 21 | 14 | 17 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 12 | 6 | 1 | 1 |
| Victoria | 958 | 1 | 209 | 25 | 22 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 4 | 3 | 1 | 4 |
| Queensland | 1011 | 6 | 249 | 17 | 29 | 9 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 13 | 1 | 1 |
