|
46th Australian National
Championship Walter Rachuig Trophy Tournament Oztenpin Bowl, Altona - September 30th to October 20th, 2007 This website has been designed to be viewed at 1024 x 768 screen resolution. |
![]() |
Men Team Matches Results for Round 5
| Team | Total | Points | Team | Total | Points |
|---|---|---|---|---|---|
| Victoria | 962 | 2 | Tasmania | 1039 | 5 |
| Western Australia | 1111 | 4 | ACT | 1104 | 3 |
| Queensland | 1072 | 4 | Northern Territory | 1048 | 3 |
| New South Wales | 988 | 5 | South Australia | 960 | 2 |
| New Zealand | 1026 | 5.5 | Queensland Inv | 966 | 1.5 |
| Total Score | P o i n t s | High Game | Total Spares | Total Strikes | Total Open Frames | Strikes in a Row | 300 Gms | Nine Pins 1st Ball | Eight Pins 1st Ball | Seven Pins 1st Ball | Six Pins 1st Ball | Single Pin Misses | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |||||||||||||
| New South Wales | 988 | 5 | 242 | 27 | 23 | 5 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 9 | 5 | 1 | 2 |
| South Australia | 960 | 2 | 223 | 27 | 19 | 7 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 9 | 3 | 4 | 3 |
| New Zealand | 1026 | 5.5 | 226 | 21 | 26 | 6 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 8 | 4 | 1 | 2 |
| Queensland Inv | 966 | 1.5 | 211 | 23 | 25 | 7 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 8 | 6 | 3 | 1 |
| Queensland | 1072 | 4 | 231 | 22 | 32 | 3 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 5 | 1 | 2 | 0 |
| Northern Territory | 1048 | 3 | 243 | 15 | 31 | 8 | 0 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 5 | 2 | 0 | 4 |
| Victoria | 962 | 2 | 225 | 22 | 24 | 9 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 10 | 7 | 0 | 0 |
| Tasmania | 1039 | 5 | 248 | 19 | 30 | 5 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 10 | 3 | 3 | 0 |
| Western Australia | 1111 | 4 | 241 | 20 | 33 | 4 | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 7 | 2 | 0 | 2 |
| ACT | 1104 | 3 | 288 | 15 | 33 | 6 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 15 | 7 | 3 | 1 | 0 |
