|
46th Australian National
Championship Walter Rachuig Trophy Tournament Oztenpin Bowl, Altona - September 30th to October 20th, 2007 This website has been designed to be viewed at 1024 x 768 screen resolution. |
![]() |
Men Team Matches Results for Round 7
| Team | Total | Points | Team | Total | Points |
|---|---|---|---|---|---|
| South Australia | 1091 | 4.5 | Queensland Inv | 1063 | 2.5 |
| New South Wales | 1005 | 5 | ACT | 967 | 2 |
| Tasmania | 1035 | 1 | Western Australia | 1120 | 6 |
| Victoria | 895 | 2 | Queensland | 992 | 5 |
| Northern Territory | 1112 | 4 | New Zealand | 1103 | 3 |
| Total Score | P o i n t s | High Game | Total Spares | Total Strikes | Total Open Frames | Strikes in a Row | 300 Gms | Nine Pins 1st Ball | Eight Pins 1st Ball | Seven Pins 1st Ball | Six Pins 1st Ball | Single Pin Misses | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |||||||||||||
| New South Wales | 1005 | 5 | 254 | 19 | 26 | 7 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 15 | 7 | 3 | 4 | 0 |
| ACT | 967 | 2 | 241 | 12 | 30 | 13 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 7 | 5 | 2 | 3 |
| Northern Territory | 1112 | 4 | 267 | 16 | 35 | 5 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 16 | 4 | 1 | 1 | 2 |
| New Zealand | 1103 | 3 | 247 | 15 | 32 | 5 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 4 | 3 | 1 | 2 |
| South Australia | 1091 | 4.5 | 279 | 13 | 36 | 7 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 11 | 5 | 1 | 3 | 1 |
| Queensland Inv | 1063 | 2.5 | 237 | 19 | 31 | 5 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 5 | 1 | 1 | 1 |
| Tasmania | 1035 | 1 | 235 | 18 | 30 | 6 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 6 | 3 | 3 | 0 |
| Western Australia | 1120 | 6 | 239 | 19 | 32 | 2 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 6 | 2 | 3 | 0 |
| Victoria | 895 | 2 | 202 | 23 | 21 | 10 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 8 | 1 | 1 | 4 |
| Queensland | 992 | 5 | 226 | 22 | 26 | 6 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 8 | 2 | 2 | 4 |
