|
46th Australian National
Championship Walter Rachuig Trophy Tournament Oztenpin Bowl, Altona - September 30th to October 20th, 2007 This website has been designed to be viewed at 1024 x 768 screen resolution. |
![]() |
Men Team Matches Results for Round 10
| Team | Total | Points | Team | Total | Points |
|---|---|---|---|---|---|
| Western Australia | 1116 | 5 | Queensland Inv | 1106 | 2 |
| Tasmania | 1170 | 6 | ACT | 988 | 1 |
| South Australia | 1092 | 4.5 | New South Wales | 1046 | 2.5 |
| Victoria | 1021 | 2 | Northern Territory | 1096 | 5 |
| New Zealand | 1058 | 5 | Queensland | 1007 | 2 |
| Total Score | P o i n t s | High Game | Total Spares | Total Strikes | Total Open Frames | Strikes in a Row | 300 Gms | Nine Pins 1st Ball | Eight Pins 1st Ball | Seven Pins 1st Ball | Six Pins 1st Ball | Single Pin Misses | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |||||||||||||
| New Zealand | 1058 | 5 | 249 | 22 | 30 | 4 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 4 | 1 | 2 | 3 |
| Queensland | 1007 | 2 | 237 | 23 | 24 | 7 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 4 | 4 | 2 | 2 |
| South Australia | 1092 | 4.5 | 247 | 19 | 31 | 4 | 5 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 5 | 2 | 1 | 2 |
| New South Wales | 1046 | 2.5 | 237 | 24 | 28 | 3 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 5 | 2 | 2 | 0 |
| Tasmania | 1170 | 6 | 267 | 18 | 33 | 2 | 0 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 20 | 2 | 1 | 0 | 1 |
| ACT | 988 | 1 | 243 | 17 | 28 | 9 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 11 | 2 | 4 | 0 | 2 |
| Victoria | 1021 | 2 | 215 | 22 | 27 | 6 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 4 | 1 | 2 | 0 |
| Northern Territory | 1096 | 5 | 268 | 17 | 31 | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 13 | 4 | 5 | 0 | 0 |
| Western Australia | 1116 | 5 | 257 | 18 | 33 | 3 | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 2 | 1 | 1 | 1 |
| Queensland Inv | 1106 | 2 | 247 | 17 | 34 | 5 | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 2 | 3 | 0 | 2 |
