|
46th Australian National
Championship Walter Rachuig Trophy Tournament Oztenpin Bowl, Altona - September 30th to October 20th, 2007 This website has been designed to be viewed at 1024 x 768 screen resolution. |
![]() |
Men Team Matches Results for Round 8
| Team | Total | Points | Team | Total | Points |
|---|---|---|---|---|---|
| ACT | 1038 | 3 | Queensland Inv | 1077 | 4 |
| Victoria | 1070 | 2 | New South Wales | 1124 | 5 |
| Western Australia | 1079 | 3 | Northern Territory | 1109 | 4 |
| Tasmania | 1116 | 3 | Queensland | 1144 | 4 |
| South Australia | 1004 | 1 | New Zealand | 1101 | 6 |
| Total Score | P o i n t s | High Game | Total Spares | Total Strikes | Total Open Frames | Strikes in a Row | 300 Gms | Nine Pins 1st Ball | Eight Pins 1st Ball | Seven Pins 1st Ball | Six Pins 1st Ball | Single Pin Misses | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |||||||||||||
| ACT | 1038 | 3 | 229 | 20 | 28 | 6 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 14 | 5 | 5 | 1 | 1 |
| Queensland Inv | 1077 | 4 | 246 | 23 | 30 | 3 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 5 | 1 | 1 | 1 |
| South Australia | 1004 | 1 | 236 | 21 | 28 | 7 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 5 | 7 | 0 | 1 |
| New Zealand | 1101 | 6 | 268 | 23 | 30 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 20 | 5 | 0 | 0 | 1 |
| Tasmania | 1116 | 3 | 244 | 20 | 32 | 4 | 3 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 5 | 2 | 0 | 2 |
| Queensland | 1144 | 4 | 267 | 18 | 34 | 3 | 3 | 3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 16 | 5 | 2 | 2 | 0 |
| Victoria | 1070 | 2 | 244 | 17 | 33 | 5 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 7 | 2 | 2 | 0 |
| New South Wales | 1124 | 5 | 278 | 18 | 35 | 3 | 6 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 13 | 7 | 2 | 1 | 1 |
| Western Australia | 1079 | 3 | 224 | 19 | 32 | 5 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 8 | 3 | 1 | 2 |
| Northern Territory | 1109 | 4 | 259 | 19 | 33 | 3 | 8 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 19 | 8 | 3 | 0 | 1 |
