|
46th Australian National
Championship Walter Rachuig Trophy Tournament Oztenpin Bowl, Altona - September 30th to October 20th, 2007 This website has been designed to be viewed at 1024 x 768 screen resolution. |
![]() |
Women Team Matches Results for Round 14
| Team | Total | Points | Team | Total | Points |
|---|---|---|---|---|---|
| ACT | 992 | 3 | Western Australia | 1020 | 4 |
| New Zealand | 992 | 7 | Tasmania | 873 | 0 |
| South Australia | 973 | 3 | Northern Territory | 1018 | 4 |
| New South Wales | 967 | 6 | Queensland Inv | 885 | 1 |
| Queensland | 1071 | 3 | Victoria | 1073 | 4 |
| Total Score | P o i n t s | High Game | Total Spares | Total Strikes | Total Open Frames | Strikes in a Row | 300 Gms | Nine Pins 1st Ball | Eight Pins 1st Ball | Seven Pins 1st Ball | Six Pins 1st Ball | Single Pin Misses | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |||||||||||||
| ACT | 992 | 3 | 234 | 21 | 28 | 8 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 6 | 4 | 0 | 4 |
| Western Australia | 1020 | 4 | 238 | 27 | 23 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 6 | 3 | 1 | 1 |
| New South Wales | 967 | 6 | 214 | 23 | 22 | 7 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 4 | 1 | 1 | 4 |
| Queensland Inv | 885 | 1 | 201 | 26 | 17 | 11 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 4 | 4 | 4 | 5 |
| New Zealand | 992 | 7 | 226 | 23 | 25 | 8 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 10 | 2 | 1 | 6 |
| Tasmania | 873 | 0 | 203 | 26 | 15 | 12 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 10 | 8 | 2 | 5 |
| Queensland | 1071 | 3 | 279 | 20 | 30 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 16 | 5 | 3 | 0 | 1 |
| Victoria | 1073 | 4 | 248 | 18 | 31 | 5 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 5 | 1 | 1 | 1 |
| South Australia | 973 | 3 | 213 | 21 | 24 | 8 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 9 | 1 | 1 | 3 |
| Northern Territory | 1018 | 4 | 258 | 18 | 29 | 7 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 9 | 2 | 2 | 2 |
