|
46th Australian National
Championship Walter Rachuig Trophy Tournament Oztenpin Bowl, Altona - September 30th to October 20th, 2007 This website has been designed to be viewed at 1024 x 768 screen resolution. |
![]() |
Men Team Matches Results for Round 17
| Team | Total | Points | Team | Total | Points |
|---|---|---|---|---|---|
| Tasmania | 1089 | 5 | Victoria | 970 | 2 |
| Queensland Inv | 990 | 1 | South Australia | 1159 | 6 |
| ACT | 1009 | 1 | New South Wales | 1128 | 6 |
| New Zealand | 1111 | 6 | Northern Territory | 1070 | 1 |
| Queensland | 980 | 1 | Western Australia | 1087 | 6 |
| Total Score | P o i n t s | High Game | Total Spares | Total Strikes | Total Open Frames | Strikes in a Row | 300 Gms | Nine Pins 1st Ball | Eight Pins 1st Ball | Seven Pins 1st Ball | Six Pins 1st Ball | Single Pin Misses | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |||||||||||||
| ACT | 1009 | 1 | 221 | 26 | 23 | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 7 | 7 | 1 | 2 |
| New South Wales | 1128 | 6 | 280 | 12 | 38 | 5 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10 | 7 | 2 | 2 | 1 |
| New Zealand | 1111 | 6 | 259 | 19 | 30 | 4 | 2 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 16 | 4 | 4 | 0 | 1 |
| Northern Territory | 1070 | 1 | 245 | 19 | 31 | 4 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 4 | 3 | 0 | 1 |
| Queensland | 980 | 1 | 249 | 22 | 23 | 8 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 6 | 6 | 5 | 1 |
| Western Australia | 1087 | 6 | 257 | 24 | 29 | 3 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 6 | 2 | 1 | 0 |
| Queensland Inv | 990 | 1 | 247 | 22 | 24 | 7 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 5 | 2 | 3 | 2 |
| South Australia | 1159 | 6 | 279 | 19 | 37 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 16 | 5 | 0 | 1 | 1 |
| Tasmania | 1089 | 5 | 256 | 18 | 32 | 3 | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 6 | 2 | 1 | 0 |
| Victoria | 970 | 2 | 225 | 22 | 23 | 9 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 18 | 6 | 3 | 2 | 0 |
