|
46th Australian National
Championship Walter Rachuig Trophy Tournament Oztenpin Bowl, Altona - September 30th to October 20th, 2007 This website has been designed to be viewed at 1024 x 768 screen resolution. |
![]() |
Men Team Matches Results for Round 15
| Team | Total | Points | Team | Total | Points |
|---|---|---|---|---|---|
| Victoria | 1042 | 5.5 | ACT | 1027 | 1.5 |
| Tasmania | 1129 | 4 | South Australia | 1106 | 3 |
| Queensland Inv | 1073 | 4 | New Zealand | 1053 | 3 |
| New South Wales | 1060 | 5 | Western Australia | 1033 | 2 |
| Northern Territory | 948 | 1 | Queensland | 1027 | 6 |
| Total Score | P o i n t s | High Game | Total Spares | Total Strikes | Total Open Frames | Strikes in a Row | 300 Gms | Nine Pins 1st Ball | Eight Pins 1st Ball | Seven Pins 1st Ball | Six Pins 1st Ball | Single Pin Misses | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |||||||||||||
| New South Wales | 1060 | 5 | 236 | 20 | 29 | 5 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 4 | 5 | 5 | 1 |
| Western Australia | 1033 | 2 | 247 | 24 | 26 | 3 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 4 | 3 | 1 | 1 |
| Northern Territory | 948 | 1 | 278 | 19 | 20 | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 15 | 8 | 7 | 3 | 2 |
| Queensland | 1027 | 6 | 237 | 24 | 27 | 3 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 8 | 1 | 1 | 1 |
| Queensland Inv | 1073 | 4 | 278 | 17 | 32 | 6 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 4 | 3 | 0 | 3 |
| New Zealand | 1053 | 3 | 246 | 17 | 29 | 6 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 4 | 2 | 2 | 0 |
| Tasmania | 1129 | 4 | 254 | 14 | 36 | 5 | 4 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 4 | 2 | 2 | 1 |
| South Australia | 1106 | 3 | 257 | 21 | 32 | 2 | 3 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 15 | 4 | 3 | 2 | 0 |
| Victoria | 1042 | 5.5 | 237 | 18 | 31 | 6 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 5 | 2 | 3 | 2 |
| ACT | 1027 | 1.5 | 277 | 20 | 30 | 8 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 16 | 5 | 5 | 4 | 1 |
