|
46th Australian National
Championship Walter Rachuig Trophy Tournament Oztenpin Bowl, Altona - September 30th to October 20th, 2007 This website has been designed to be viewed at 1024 x 768 screen resolution. |
![]() |
Men Team Matches Results for Round 18
| Team | Total | Points | Team | Total | Points |
|---|---|---|---|---|---|
| South Australia | 1030 | 3 | Victoria | 1069 | 4 |
| Tasmania | 1063 | 5 | New South Wales | 963 | 2 |
| Northern Territory | 1075 | 7 | Western Australia | 977 | 0 |
| ACT | 976 | 0 | New Zealand | 1110 | 7 |
| Queensland | 1071 | 2 | Queensland Inv | 1121 | 5 |
| Total Score | P o i n t s | High Game | Total Spares | Total Strikes | Total Open Frames | Strikes in a Row | 300 Gms | Nine Pins 1st Ball | Eight Pins 1st Ball | Seven Pins 1st Ball | Six Pins 1st Ball | Single Pin Misses | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |||||||||||||
| ACT | 976 | 0 | 223 | 21 | 28 | 6 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 4 | 2 | 4 | 1 |
| New Zealand | 1110 | 7 | 245 | 23 | 30 | 1 | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 4 | 3 | 2 | 1 |
| Northern Territory | 1075 | 7 | 246 | 19 | 33 | 4 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 5 | 1 | 2 | 1 |
| Western Australia | 977 | 0 | 207 | 23 | 23 | 7 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 5 | 0 | 0 | 0 |
| Queensland | 1071 | 2 | 257 | 23 | 29 | 3 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 4 | 4 | 0 | 2 |
| Queensland Inv | 1121 | 5 | 246 | 17 | 31 | 4 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 4 | 2 | 0 | 1 |
| South Australia | 1030 | 3 | 227 | 14 | 31 | 8 | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 6 | 3 | 2 | 0 |
| Victoria | 1069 | 4 | 268 | 19 | 31 | 6 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 14 | 6 | 1 | 2 | 0 |
| Tasmania | 1063 | 5 | 258 | 22 | 28 | 3 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 18 | 5 | 1 | 1 | 0 |
| New South Wales | 963 | 2 | 234 | 17 | 26 | 10 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 5 | 1 | 6 | 2 |
