|
46th Australian National
Championship Walter Rachuig Trophy Tournament Oztenpin Bowl, Altona - September 30th to October 20th, 2007 This website has been designed to be viewed at 1024 x 768 screen resolution. |
![]() |
Men Team Matches Results for Round 11
| Team | Total | Points | Team | Total | Points |
|---|---|---|---|---|---|
| Queensland Inv | 967 | 2 | ACT | 1003 | 5 |
| Victoria | 1139 | 6 | New Zealand | 1051 | 1 |
| Northern Territory | 1075 | 2 | New South Wales | 1080 | 5 |
| South Australia | 1063 | 4 | Queensland | 1044 | 3 |
| Western Australia | 976 | 2 | Tasmania | 1000 | 5 |
| Total Score | P o i n t s | High Game | Total Spares | Total Strikes | Total Open Frames | Strikes in a Row | 300 Gms | Nine Pins 1st Ball | Eight Pins 1st Ball | Seven Pins 1st Ball | Six Pins 1st Ball | Single Pin Misses | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |||||||||||||
| Northern Territory | 1075 | 2 | 249 | 21 | 29 | 4 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 4 | 1 | 1 | 0 |
| New South Wales | 1080 | 5 | 258 | 20 | 29 | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 18 | 4 | 2 | 0 | 1 |
| Queensland Inv | 967 | 2 | 208 | 21 | 27 | 8 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 4 | 1 | 4 | 5 |
| ACT | 1003 | 5 | 234 | 24 | 26 | 6 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 4 | 4 | 0 | 1 |
| South Australia | 1063 | 4 | 236 | 19 | 31 | 6 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 20 | 2 | 2 | 1 | 3 |
| Queensland | 1044 | 3 | 245 | 23 | 28 | 5 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 2 | 3 | 3 | 2 |
| Victoria | 1139 | 6 | 257 | 18 | 35 | 2 | 5 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 14 | 4 | 2 | 0 | 0 |
| New Zealand | 1051 | 1 | 245 | 16 | 31 | 7 | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 4 | 3 | 1 | 3 |
| Western Australia | 976 | 2 | 235 | 24 | 22 | 7 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 9 | 5 | 1 | 0 |
| Tasmania | 1000 | 5 | 207 | 23 | 24 | 6 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 9 | 6 | 2 | 0 |
