|
46th Australian National
Championship Walter Rachuig Trophy Tournament Oztenpin Bowl, Altona - September 30th to October 20th, 2007 This website has been designed to be viewed at 1024 x 768 screen resolution. |
![]() |
Men Team Matches Results for Round 16
| Team | Total | Points | Team | Total | Points |
|---|---|---|---|---|---|
| Northern Territory | 1037 | 2 | Queensland Inv | 1065 | 5 |
| ACT | 1115 | 5 | South Australia | 1036 | 2 |
| New South Wales | 1124 | 5 | Victoria | 987 | 2 |
| Queensland | 1149 | 6 | Tasmania | 1044 | 1 |
| Western Australia | 1063 | 4 | New Zealand | 1060 | 3 |
| Total Score | P o i n t s | High Game | Total Spares | Total Strikes | Total Open Frames | Strikes in a Row | 300 Gms | Nine Pins 1st Ball | Eight Pins 1st Ball | Seven Pins 1st Ball | Six Pins 1st Ball | Single Pin Misses | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |||||||||||||
| ACT | 1115 | 5 | 237 | 20 | 29 | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 1 | 3 | 1 | 2 |
| South Australia | 1036 | 2 | 227 | 20 | 29 | 6 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 1 | 2 | 4 | 4 |
| New South Wales | 1124 | 5 | 278 | 18 | 32 | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 14 | 4 | 4 | 2 | 2 |
| Victoria | 987 | 2 | 222 | 25 | 22 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 4 | 6 | 1 | 1 |
| Northern Territory | 1037 | 2 | 248 | 14 | 33 | 9 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 14 | 6 | 3 | 1 | 2 |
| Queensland Inv | 1065 | 5 | 266 | 22 | 30 | 4 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 14 | 6 | 5 | 3 | 0 |
| Queensland | 1149 | 6 | 277 | 18 | 35 | 3 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 17 | 3 | 1 | 2 | 0 |
| Tasmania | 1044 | 1 | 231 | 24 | 24 | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 3 | 1 | 1 | 1 |
| Western Australia | 1063 | 4 | 227 | 17 | 31 | 7 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 13 | 8 | 3 | 0 | 2 |
| New Zealand | 1060 | 3 | 258 | 23 | 27 | 5 | 7 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 18 | 8 | 8 | 2 | 0 |
