|
46th Australian National
Championship Walter Rachuig Trophy Tournament Oztenpin Bowl, Altona - September 30th to October 20th, 2007 This website has been designed to be viewed at 1024 x 768 screen resolution. |
![]() |
Men Team Matches Results for Round 9
| Team | Total | Points | Team | Total | Points |
|---|---|---|---|---|---|
| Northern Territory | 1108 | 2 | South Australia | 1117 | 5 |
| ACT | 1170 | 6 | Victoria | 1026 | 1 |
| Western Australia | 1016 | 2 | New South Wales | 1053 | 5 |
| Queensland Inv | 1048 | 3 | Queensland | 1056 | 4 |
| Tasmania | 1062 | 5 | New Zealand | 990 | 2 |
| Total Score | P o i n t s | High Game | Total Spares | Total Strikes | Total Open Frames | Strikes in a Row | 300 Gms | Nine Pins 1st Ball | Eight Pins 1st Ball | Seven Pins 1st Ball | Six Pins 1st Ball | Single Pin Misses | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |||||||||||||
| ACT | 1170 | 6 | 268 | 15 | 36 | 3 | 2 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 4 | 4 | 1 | 0 |
| Victoria | 1026 | 1 | 236 | 27 | 25 | 3 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 4 | 3 | 3 | 0 |
| Northern Territory | 1108 | 2 | 256 | 12 | 35 | 7 | 2 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 4 | 4 | 1 | 2 |
| South Australia | 1117 | 5 | 248 | 19 | 32 | 2 | 6 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 17 | 4 | 2 | 1 | 0 |
| Queensland Inv | 1048 | 3 | 246 | 17 | 28 | 8 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 16 | 7 | 2 | 1 | 2 |
| Queensland | 1056 | 4 | 236 | 22 | 27 | 4 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 7 | 5 | 1 | 1 |
| Tasmania | 1062 | 5 | 237 | 19 | 30 | 7 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 10 | 6 | 0 | 0 |
| New Zealand | 990 | 2 | 235 | 21 | 26 | 7 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 10 | 6 | 1 | 0 |
| Western Australia | 1016 | 2 | 213 | 20 | 27 | 7 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 7 | 0 | 4 | 1 |
| New South Wales | 1053 | 5 | 235 | 17 | 31 | 7 | 4 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 7 | 1 | 4 | 0 |
