|
46th Australian National
Championship Walter Rachuig Trophy Tournament Oztenpin Bowl, Altona - September 30th to October 20th, 2007 This website has been designed to be viewed at 1024 x 768 screen resolution. |
![]() |
Women Team Matches Results for Round 16
| Team | Total | Points | Team | Total | Points |
|---|---|---|---|---|---|
| Northern Territory | 945 | 6 | Queensland Inv | 854 | 1 |
| Queensland | 1058 | 6 | Tasmania | 951 | 1 |
| ACT | 833 | 0 | South Australia | 1001 | 7 |
| New South Wales | 978 | 2 | Victoria | 1012 | 5 |
| Western Australia | 906 | 3 | New Zealand | 948 | 4 |
| Total Score | P o i n t s | High Game | Total Spares | Total Strikes | Total Open Frames | Strikes in a Row | 300 Gms | Nine Pins 1st Ball | Eight Pins 1st Ball | Seven Pins 1st Ball | Six Pins 1st Ball | Single Pin Misses | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |||||||||||||
| ACT | 833 | 0 | 179 | 25 | 16 | 13 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 13 | 9 | 3 | 1 |
| South Australia | 1001 | 7 | 232 | 17 | 28 | 9 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 13 | 3 | 0 | 2 |
| New South Wales | 978 | 2 | 237 | 18 | 27 | 9 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 8 | 3 | 1 | 2 |
| Victoria | 1012 | 5 | 262 | 15 | 30 | 9 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 5 | 3 | 1 |
| Northern Territory | 945 | 6 | 208 | 22 | 21 | 9 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 9 | 3 | 5 | 2 |
| Queensland Inv | 854 | 1 | 201 | 20 | 17 | 14 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 9 | 4 | 5 | 2 |
| Queensland | 1058 | 6 | 227 | 23 | 29 | 3 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 9 | 3 | 0 | 0 |
| Tasmania | 951 | 1 | 235 | 19 | 25 | 11 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 9 | 3 | 1 | 2 |
| Western Australia | 906 | 3 | 223 | 25 | 19 | 9 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 8 | 5 | 1 | 2 |
| New Zealand | 948 | 4 | 253 | 27 | 19 | 8 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 8 | 5 | 1 | 3 |
