|
46th Australian National
Championship Walter Rachuig Trophy Tournament Oztenpin Bowl, Altona - September 30th to October 20th, 2007 This website has been designed to be viewed at 1024 x 768 screen resolution. |
![]() |
Men Team Matches Results for Round 6
| Team | Total | Points | Team | Total | Points |
|---|---|---|---|---|---|
| South Australia | 1113 | 6 | Tasmania | 1093 | 1 |
| Victoria | 1071 | 6 | Queensland Inv | 1001 | 1 |
| Northern Territory | 1025 | 4 | ACT | 953 | 3 |
| Queensland | 973 | 1 | New South Wales | 979 | 6 |
| New Zealand | 971 | 5 | Western Australia | 962 | 2 |
| Total Score | P o i n t s | High Game | Total Spares | Total Strikes | Total Open Frames | Strikes in a Row | 300 Gms | Nine Pins 1st Ball | Eight Pins 1st Ball | Seven Pins 1st Ball | Six Pins 1st Ball | Single Pin Misses | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |||||||||||||
| New Zealand | 971 | 5 | 210 | 27 | 22 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 7 | 2 | 2 | 1 |
| Western Australia | 962 | 2 | 227 | 22 | 24 | 9 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 7 | 4 | 2 | 1 |
| Northern Territory | 1025 | 4 | 237 | 19 | 28 | 6 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 8 | 3 | 3 | 1 |
| ACT | 953 | 3 | 213 | 18 | 25 | 10 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 8 | 1 | 1 | 1 |
| Queensland | 973 | 1 | 250 | 18 | 25 | 10 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 12 | 6 | 6 | 3 | 0 |
| New South Wales | 979 | 6 | 223 | 22 | 23 | 8 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 6 | 8 | 1 | 1 |
| South Australia | 1113 | 6 | 255 | 16 | 34 | 5 | 6 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 14 | 4 | 4 | 1 | 0 |
| Tasmania | 1093 | 1 | 257 | 19 | 28 | 5 | 3 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 19 | 4 | 4 | 0 | 2 |
| Victoria | 1071 | 6 | 246 | 24 | 28 | 2 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 4 | 3 | 0 | 1 |
| Queensland Inv | 1001 | 1 | 222 | 21 | 25 | 9 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 4 | 6 | 1 | 3 |
