|
46th Australian National
Championship Walter Rachuig Trophy Tournament Oztenpin Bowl, Altona - September 30th to October 20th, 2007 This website has been designed to be viewed at 1024 x 768 screen resolution. |
![]() |
Women Team Matches Results for Round 10
| Team | Total | Points | Team | Total | Points |
|---|---|---|---|---|---|
| Western Australia | 902 | 1 | Queensland Inv | 972 | 6 |
| Tasmania | 894 | 2 | ACT | 967 | 5 |
| Victoria | 1125 | 6 | Northern Territory | 1021 | 1 |
| New Zealand | 969 | 2 | Queensland | 980 | 5 |
| South Australia | 981 | 1 | New South Wales | 1121 | 6 |
| Total Score | P o i n t s | High Game | Total Spares | Total Strikes | Total Open Frames | Strikes in a Row | 300 Gms | Nine Pins 1st Ball | Eight Pins 1st Ball | Seven Pins 1st Ball | Six Pins 1st Ball | Single Pin Misses | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |||||||||||||
| New Zealand | 969 | 2 | 244 | 25 | 20 | 7 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 9 | 2 | 2 | 1 |
| Queensland | 980 | 5 | 256 | 19 | 23 | 11 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 9 | 10 | 0 | 1 |
| South Australia | 981 | 1 | 233 | 22 | 23 | 7 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 5 | 4 | 1 | 3 |
| New South Wales | 1121 | 6 | 266 | 12 | 38 | 6 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 13 | 5 | 2 | 3 | 3 |
| Tasmania | 894 | 2 | 228 | 18 | 21 | 14 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 7 | 4 | 3 | 4 |
| ACT | 967 | 5 | 227 | 18 | 23 | 11 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 7 | 6 | 3 | 1 |
| Victoria | 1125 | 6 | 255 | 16 | 34 | 5 | 3 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 2 | 1 | 1 | 3 |
| Northern Territory | 1021 | 1 | 236 | 21 | 25 | 7 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 2 | 2 | 1 | 1 |
| Western Australia | 902 | 1 | 214 | 17 | 22 | 13 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 6 | 4 | 2 | 5 |
| Queensland Inv | 972 | 6 | 248 | 21 | 23 | 10 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 6 | 5 | 2 | 2 |
