|
46th Australian National
Championship Walter Rachuig Trophy Tournament Oztenpin Bowl, Altona - September 30th to October 20th, 2007 This website has been designed to be viewed at 1024 x 768 screen resolution. |
![]() |
Women Team Matches Results for Round 4
| Team | Total | Points | Team | Total | Points |
|---|---|---|---|---|---|
| Queensland | 988 | 5 | South Australia | 872 | 2 |
| Western Australia | 951 | 2 | Victoria | 1031 | 5 |
| Queensland Inv | 984 | 5 | Northern Territory | 940 | 2 |
| New Zealand | 960 | 6 | ACT | 873 | 1 |
| New South Wales | 1008 | 6 | Tasmania | 844 | 1 |
| Total Score | P o i n t s | High Game | Total Spares | Total Strikes | Total Open Frames | Strikes in a Row | 300 Gms | Nine Pins 1st Ball | Eight Pins 1st Ball | Seven Pins 1st Ball | Six Pins 1st Ball | Single Pin Misses | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |||||||||||||
| New South Wales | 1008 | 6 | 226 | 24 | 24 | 6 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 6 | 5 | 0 | 2 |
| Tasmania | 844 | 1 | 203 | 17 | 20 | 17 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 6 | 4 | 1 | 6 |
| New Zealand | 960 | 6 | 234 | 24 | 21 | 9 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 10 | 9 | 0 | 2 |
| ACT | 873 | 1 | 212 | 23 | 17 | 12 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 10 | 5 | 1 | 2 |
| Queensland | 988 | 5 | 235 | 23 | 24 | 7 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 10 | 6 | 0 | 1 |
| South Australia | 872 | 2 | 214 | 20 | 19 | 13 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 10 | 6 | 3 | 4 |
| Queensland Inv | 984 | 5 | 248 | 21 | 24 | 8 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 12 | 2 | 1 | 2 |
| Northern Territory | 940 | 2 | 214 | 19 | 24 | 12 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 12 | 4 | 2 | 5 |
| Western Australia | 951 | 2 | 246 | 22 | 24 | 10 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 15 | 14 | 3 | 1 | 0 |
| Victoria | 1031 | 5 | 222 | 26 | 26 | 3 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 14 | 3 | 2 | 1 |
