|
46th Australian National
Championship Walter Rachuig Trophy Tournament Oztenpin Bowl, Altona - September 30th to October 20th, 2007 This website has been designed to be viewed at 1024 x 768 screen resolution. |
![]() |
Men Team Matches Results for Round 1
| Team | Total | Points | Team | Total | Points |
|---|---|---|---|---|---|
| Queensland Inv | 1107 | 5 | New South Wales | 1088 | 2 |
| Northern Territory | 1028 | 5 | Tasmania | 964 | 2 |
| South Australia | 1038 | 2 | Western Australia | 1092 | 5 |
| ACT | 1012 | 2 | Queensland | 1123 | 5 |
| New Zealand | 1109 | 5 | Victoria | 974 | 2 |
| Total Score | P o i n t s | High Game | Total Spares | Total Strikes | Total Open Frames | Strikes in a Row | 300 Gms | Nine Pins 1st Ball | Eight Pins 1st Ball | Seven Pins 1st Ball | Six Pins 1st Ball | Single Pin Misses | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | |||||||||||||
| ACT | 1012 | 2 | 243 | 22 | 25 | 7 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 4 | 4 | 3 | 2 |
| Queensland | 1123 | 5 | 278 | 21 | 32 | 2 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 18 | 4 | 3 | 1 | 1 |
| New Zealand | 1109 | 5 | 268 | 18 | 32 | 5 | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 20 | 3 | 1 | 1 | 2 |
| Victoria | 974 | 2 | 214 | 23 | 23 | 6 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 3 | 1 | 3 | 1 |
| Northern Territory | 1028 | 5 | 258 | 14 | 32 | 10 | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 16 | 4 | 2 | 2 | 4 |
| Tasmania | 964 | 2 | 203 | 24 | 23 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 4 | 3 | 4 | 2 |
| Queensland Inv | 1107 | 5 | 247 | 21 | 31 | 3 | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 4 | 1 | 1 | 3 |
| New South Wales | 1088 | 2 | 245 | 26 | 27 | 2 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 4 | 0 | 2 | 0 |
| South Australia | 1038 | 2 | 227 | 16 | 31 | 7 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 3 | 3 | 3 | 3 |
| Western Australia | 1092 | 5 | 269 | 21 | 31 | 5 | 2 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 18 | 3 | 4 | 1 | 2 |
