|
46th Australian National
Championship Walter Rachuig Trophy Tournament Oztenpin Bowl, Altona - September 30th to October 20th, 2007 This website has been designed to be viewed at 1024 x 768 screen resolution. |
![]() |
| Bowler | Zone | P o i n t s | Avg | High | 200 Gms | S p a r e s | S t r i k e s | O p e n s | Strikes in a Row | Avg X's per Gm | Avg /'s per Gm | Avg Opens per Gm | Max X's in a Gm | 9 Pins 1st Ball | 8 Pins 1st Ball | 7 Pins 1st Ball | 6 Pins 1st Ball | Sngl Pin Miss 2nd Ball | S p l i t s | E r r o r s | Gms | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |||||||||||||||||||||
| MCARTHUR Andrew | NT | 4 | 233.3 | 258 | 6 | 15 | 47 | 5 | 2 | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7.8 | 2.5 | 0.8 | 10 | 16 | 2 | 2 | 1 | 3 | 1 | 4 | 6 |
| RAFTON Luke | QLD | 3 | 232.0 | 278 | 5 | 20 | 44 | 3 | 5 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7.3 | 3.3 | 0.5 | 10 | 14 | 4 | 5 | 2 | 0 | 1 | 2 | 6 |
| DAVY Brenton | SA | 4 | 225.5 | 268 | 5 | 22 | 38 | 3 | 4 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.3 | 3.7 | 0.5 | 9 | 19 | 5 | 3 | 0 | 1 | 2 | 1 | 6 |
| WATSON Matt | WA | 2 | 224.0 | 269 | 2 | 10 | 21 | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7.0 | 3.3 | 1.0 | 10 | 6 | 6 | 2 | 0 | 0 | 1 | 2 | 3 |
| STEWART Ben | VIC | 2 | 222.3 | 255 | 3 | 14 | 25 | 3 | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6.3 | 3.5 | 0.8 | 9 | 13 | 5 | 0 | 1 | 1 | 2 | 1 | 4 |
| KALUCI Rob | QLDI | 2.5 | 221.2 | 257 | 5 | 21 | 41 | 5 | 5 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6.8 | 3.5 | 0.8 | 9 | 22 | 1 | 2 | 2 | 2 | 3 | 3 | 6 |
| MAGLIERI Bruno | NT | 4 | 220.7 | 279 | 5 | 19 | 40 | 6 | 5 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6.7 | 3.2 | 1.0 | 11 | 15 | 4 | 4 | 4 | 0 | 3 | 3 | 6 |
| ANG Eric | NZ | 6 | 220.2 | 245 | 5 | 26 | 39 | 3 | 2 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6.5 | 4.3 | 0.5 | 8 | 21 | 7 | 1 | 1 | 1 | 2 | 1 | 6 |
| VOUKOLOS Ronald | NT | 4 | 220.2 | 268 | 4 | 23 | 39 | 4 | 1 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.5 | 3.8 | 0.7 | 9 | 20 | 4 | 4 | 0 | 0 | 4 | 1 | 6 |
| ATKINSON Chris | WA | 1 | 220.0 | 267 | 1 | 7 | 14 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7.0 | 3.5 | 1.0 | 10 | 4 | 4 | 1 | 0 | 0 | 2 | 0 | 2 |
| BROWN David | NZ | 3.5 | 219.5 | 255 | 4 | 19 | 23 | 1 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5.8 | 4.8 | 0.3 | 9 | 17 | 4 | 1 | 0 | 0 | 2 | 0 | 4 |
| BUCKLEY Rob | QLDI | 2 | 218.8 | 248 | 4 | 21 | 29 | 5 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.8 | 4.2 | 1.0 | 9 | 16 | 8 | 4 | 0 | 1 | 3 | 4 | 5 |
| NEVATT Craig | NZ | 4 | 218.7 | 244 | 6 | 24 | 38 | 4 | 5 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.3 | 4.0 | 0.7 | 10 | 20 | 6 | 2 | 2 | 1 | 2 | 2 | 6 |
| CHINNER Robert | SA | 3 | 217.8 | 246 | 5 | 27 | 36 | 3 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 | 4.5 | 0.5 | 8 | 20 | 7 | 4 | 1 | 1 | 1 | 3 | 6 |
| BARRATT Chris | WA | 3 | 217.3 | 238 | 4 | 24 | 40 | 5 | 5 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6.7 | 4.0 | 0.8 | 8 | 22 | 4 | 1 | 1 | 2 | 3 | 3 | 6 |
| REEVE Joel | TAS | 4 | 217.0 | 251 | 3 | 18 | 34 | 5 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.8 | 3.6 | 1.0 | 10 | 14 | 6 | 1 | 1 | 1 | 4 | 1 | 5 |
| PILKINGTON Brian | QLD | 2 | 216.5 | 234 | 3 | 17 | 23 | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.8 | 4.3 | 0.8 | 8 | 13 | 5 | 1 | 2 | 0 | 4 | 0 | 4 |
| SINGHAM Dinesh | QLDI | 3 | 216.2 | 237 | 3 | 18 | 32 | 5 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.4 | 3.6 | 1.0 | 8 | 16 | 5 | 2 | 3 | 2 | 2 | 4 | 5 |
| MUIR Michael | WA | 3 | 215.8 | 246 | 4 | 27 | 35 | 5 | 2 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5.8 | 4.5 | 0.8 | 7 | 25 | 6 | 3 | 1 | 2 | 1 | 4 | 6 |
| LLOYD Andrew | NSW | 4 | 215.5 | 244 | 4 | 23 | 36 | 6 | 5 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 | 3.8 | 1.0 | 8 | 21 | 6 | 4 | 1 | 3 | 1 | 5 | 6 |
| RICHARDS Scott | NT | 4 | 215.5 | 258 | 4 | 22 | 35 | 6 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.8 | 3.7 | 1.0 | 9 | 26 | 2 | 2 | 1 | 2 | 1 | 5 | 6 |
| SEYMOUR Mike | ACT | 3 | 215.5 | 288 | 2 | 9 | 29 | 8 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7.3 | 2.3 | 2.0 | 10 | 9 | 5 | 1 | 3 | 3 | 2 | 6 | 4 |
| COWLAND Stephen | NSW | 4 | 215.3 | 239 | 5 | 30 | 34 | 2 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.7 | 5.0 | 0.3 | 9 | 26 | 5 | 3 | 0 | 1 | 2 | 1 | 6 |
| CRICK Garry | TAS | 3 | 214.0 | 247 | 5 | 27 | 33 | 4 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5.5 | 4.5 | 0.7 | 7 | 27 | 3 | 2 | 1 | 2 | 1 | 3 | 6 |
| WALKER Ricky | TAS | 0 | 213.0 | 213 | 1 | 3 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 | 3.0 | 1.0 | 6 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 1 |
| CRAMPTON Dean | ACT | 3 | 212.8 | 243 | 4 | 15 | 32 | 7 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6.4 | 3.0 | 1.4 | 8 | 14 | 9 | 1 | 2 | 1 | 2 | 5 | 5 |
| BAILEY Gary | QLDI | 3 | 212.4 | 247 | 3 | 24 | 28 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.6 | 4.8 | 0.6 | 9 | 17 | 6 | 3 | 2 | 1 | 1 | 2 | 5 |
| COMMANE Chris | TAS | 2 | 212.2 | 248 | 4 | 26 | 33 | 5 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.5 | 4.3 | 0.8 | 8 | 18 | 6 | 6 | 4 | 0 | 4 | 1 | 6 |
| COTTRELL Tony | SA | 3 | 211.8 | 245 | 3 | 20 | 22 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.5 | 5.0 | 0.8 | 7 | 17 | 4 | 1 | 1 | 1 | 2 | 1 | 4 |
| HAMILTON Tony | QLD | 3 | 211.0 | 259 | 4 | 24 | 38 | 7 | 5 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6.3 | 4.0 | 1.2 | 10 | 21 | 8 | 2 | 0 | 1 | 6 | 2 | 6 |
| EDOM Mitch | WA | 4 | 210.8 | 241 | 3 | 23 | 35 | 7 | 6 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.8 | 3.8 | 1.2 | 7 | 17 | 11 | 3 | 1 | 1 | 5 | 4 | 6 |
| TRIULCIO Marc | NSW | 4 | 210.3 | 242 | 4 | 24 | 36 | 6 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 | 4.0 | 1.0 | 7 | 18 | 5 | 7 | 2 | 1 | 3 | 3 | 6 |
| FRANCIS Matt | ACT | 2 | 209.3 | 239 | 2 | 12 | 26 | 6 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6.5 | 3.0 | 1.5 | 9 | 10 | 4 | 4 | 1 | 1 | 5 | 2 | 4 |
| LACK Adam | QLD | 2 | 209.0 | 250 | 2 | 16 | 22 | 5 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.5 | 4.0 | 1.3 | 9 | 12 | 4 | 2 | 3 | 0 | 3 | 3 | 4 |
| REGUERRA Sonny | NZ | 1 | 208.3 | 215 | 3 | 18 | 21 | 4 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5.3 | 4.5 | 1.0 | 7 | 15 | 4 | 3 | 1 | 1 | 3 | 2 | 4 |
| JORDAN Mark | ACT | 3 | 208.3 | 213 | 4 | 11 | 25 | 7 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.3 | 2.8 | 1.8 | 8 | 11 | 6 | 2 | 0 | 2 | 3 | 4 | 4 |
| TROTTER Paul | VIC | 3 | 207.7 | 228 | 4 | 30 | 32 | 3 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.3 | 5.0 | 0.5 | 7 | 26 | 4 | 5 | 1 | 0 | 1 | 2 | 6 |
| PURDUE Christian | NSW | 5 | 207.2 | 245 | 4 | 28 | 31 | 6 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.2 | 4.7 | 1.0 | 7 | 24 | 5 | 4 | 3 | 1 | 2 | 4 | 6 |
| GOSS Bradley | TAS | 2 | 206.3 | 237 | 3 | 18 | 20 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 | 4.5 | 1.0 | 7 | 18 | 4 | 1 | 1 | 2 | 2 | 3 | 4 |
| RILEY Ashley | TAS | 3 | 206.2 | 257 | 2 | 28 | 34 | 4 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5.7 | 4.7 | 0.7 | 8 | 18 | 5 | 6 | 2 | 0 | 1 | 3 | 6 |
| MUSCAT Brendan | QLDI | 1.5 | 205.3 | 224 | 2 | 12 | 16 | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.3 | 4.0 | 1.7 | 7 | 10 | 3 | 4 | 0 | 1 | 2 | 3 | 3 |
| MARRIS Mitch | WA | 2 | 205.3 | 227 | 2 | 20 | 21 | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.3 | 5.0 | 1.0 | 7 | 14 | 3 | 7 | 0 | 0 | 2 | 2 | 4 |
| WARREN Ashley | SA | 1 | 204.3 | 255 | 1 | 8 | 20 | 5 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6.7 | 2.7 | 1.7 | 10 | 7 | 5 | 0 | 3 | 2 | 3 | 3 | 3 |
| CHARLTON Drew | ACT | 2 | 204.0 | 247 | 2 | 14 | 31 | 9 | 3 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6.2 | 2.8 | 1.8 | 7 | 11 | 8 | 2 | 2 | 1 | 3 | 6 | 5 |
| LOADER Glen | VIC | 1 | 203.8 | 246 | 3 | 21 | 26 | 5 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.2 | 4.2 | 1.0 | 8 | 16 | 8 | 1 | 3 | 1 | 5 | 2 | 5 |
| KENNEDY Robert | NT | 0 | 203.0 | 203 | 1 | 3 | 6 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 | 3.0 | 2.0 | 6 | 2 | 3 | 0 | 1 | 1 | 1 | 1 | 1 |
| MANNING Brenton | SA | 4 | 203.0 | 247 | 1 | 16 | 31 | 9 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6.2 | 3.2 | 1.8 | 8 | 16 | 6 | 3 | 1 | 3 | 3 | 6 | 5 |
| MEADS Brendan | QLD | 0 | 202.5 | 226 | 1 | 9 | 10 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 | 4.5 | 1.0 | 6 | 8 | 2 | 1 | 1 | 0 | 1 | 1 | 2 |
| STEWART Mac | VIC | 3 | 202.3 | 225 | 3 | 25 | 30 | 8 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 | 4.2 | 1.3 | 7 | 21 | 9 | 5 | 2 | 0 | 7 | 1 | 6 |
| DUNN Shaun | QLDI | 3 | 201.8 | 247 | 2 | 18 | 20 | 5 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 | 4.5 | 1.3 | 7 | 14 | 5 | 4 | 0 | 2 | 0 | 5 | 4 |
| MCLOUGHLIN Ben | WA | 2 | 201.7 | 230 | 2 | 10 | 17 | 6 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5.7 | 3.3 | 2.0 | 8 | 9 | 4 | 3 | 2 | 2 | 1 | 5 | 3 |
| CREASEY Andrew | NSW | 0 | 201.0 | 222 | 1 | 12 | 9 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.5 | 6.0 | 0.5 | 6 | 8 | 2 | 1 | 2 | 1 | 0 | 1 | 2 |
| ALEXANDER Dion | SA | 1 | 200.6 | 223 | 3 | 27 | 22 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.4 | 5.4 | 0.8 | 6 | 20 | 7 | 3 | 3 | 2 | 0 | 4 | 5 |
| CASTLE Chris | VIC | 1 | 198.8 | 225 | 1 | 18 | 20 | 5 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 | 4.5 | 1.3 | 7 | 14 | 7 | 1 | 1 | 1 | 4 | 2 | 4 |
| JUDD Adrian | NZ | 1 | 198.2 | 268 | 3 | 21 | 30 | 11 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 | 3.5 | 1.8 | 9 | 18 | 10 | 4 | 3 | 4 | 3 | 9 | 6 |
| MURRAY Jim | QLD | 1 | 196.3 | 236 | 2 | 15 | 22 | 7 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.5 | 3.8 | 1.8 | 8 | 13 | 5 | 1 | 3 | 2 | 5 | 3 | 4 |
| OAKLEY Paul | TAS | 0 | 194.5 | 201 | 1 | 7 | 10 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 | 3.5 | 2.0 | 6 | 7 | 2 | 1 | 2 | 1 | 2 | 2 | 2 |
| BLISSETT Andrew | ACT | 0 | 190.8 | 207 | 2 | 16 | 21 | 6 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.3 | 4.0 | 1.5 | 6 | 13 | 4 | 5 | 1 | 0 | 3 | 4 | 4 |
| DAVIES David | NZ | 0 | 188.5 | 196 | 0 | 7 | 12 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 | 3.5 | 2.0 | 7 | 9 | 1 | 0 | 1 | 2 | 1 | 3 | 2 |
| DOUGLASS Morty | QLD | 0 | 187.0 | 195 | 0 | 21 | 16 | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 | 5.3 | 1.8 | 5 | 13 | 6 | 7 | 2 | 1 | 2 | 5 | 4 |
| BURTON Darren | NT | 0.5 | 186.5 | 224 | 1 | 5 | 9 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.5 | 2.5 | 3.0 | 5 | 7 | 5 | 0 | 0 | 3 | 2 | 5 | 2 |
| KIRWIN Chris | NT | 1 | 185.3 | 201 | 1 | 11 | 15 | 8 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 | 3.7 | 2.7 | 6 | 12 | 4 | 2 | 1 | 3 | 3 | 5 | 3 |
| MCGINTY James | NSW | 0 | 183.0 | 183 | 0 | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 | 5.0 | 2.0 | 3 | 4 | 2 | 2 | 0 | 1 | 1 | 1 | 1 |
| WEBBER Dayne | VIC | 1 | 182.3 | 208 | 1 | 14 | 13 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.3 | 4.7 | 2.0 | 5 | 10 | 7 | 3 | 0 | 0 | 6 | 1 | 3 |
| TOWNSEND Rob | ACT | 2 | 180.8 | 205 | 2 | 19 | 15 | 9 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.8 | 4.8 | 2.3 | 5 | 14 | 8 | 3 | 2 | 0 | 6 | 4 | 4 |
| REYNOLDS Stephen | NSW | 1 | 179.0 | 200 | 1 | 11 | 13 | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.3 | 3.7 | 2.3 | 5 | 7 | 8 | 3 | 1 | 0 | 5 | 2 | 3 |
| TINDALL Paul | QLDI | 0 | 178.0 | 184 | 0 | 11 | 7 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.5 | 5.5 | 2.0 | 5 | 4 | 10 | 1 | 0 | 1 | 2 | 3 | 2 |
| YOUNG Russell | NZ | 0 | 170.5 | 174 | 0 | 11 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.5 | 5.5 | 2.0 | 4 | 11 | 0 | 1 | 2 | 1 | 0 | 4 | 2 |
| ELLIOTT Robert | SA | 0 | 164.0 | 164 | 0 | 2 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 | 2.0 | 4.0 | 4 | 3 | 2 | 0 | 1 | 1 | 1 | 3 | 1 |
| BELL Frank | VIC | 0 | 156.5 | 161 | 0 | 7 | 6 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 | 3.5 | 3.5 | 3 | 4 | 6 | 3 | 2 | 1 | 3 | 5 | 2 |
