|
46th Australian National
Championship Walter Rachuig Trophy Tournament Oztenpin Bowl, Altona - September 30th to October 20th, 2007 This website has been designed to be viewed at 1024 x 768 screen resolution. |
![]() |
| Bowler | Zone | P o i n t s | Avg | High | 200 Gms | S p a r e s | S t r i k e s | O p e n s | Strikes in a Row | Avg X's per Gm | Avg /'s per Gm | Avg Opens per Gm | Max X's in a Gm | 9 Pins 1st Ball | 8 Pins 1st Ball | 7 Pins 1st Ball | 6 Pins 1st Ball | Sngl Pin Miss 2nd Ball | S p l i t s | E r r o r s | Gms | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |||||||||||||||||||||
| VOUKOLOS Ronald | NT | 3 | 248.8 | 278 | 6 | 13 | 51 | 3 | 3 | 2 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 8.5 | 2.2 | 0.5 | 10 | 18 | 0 | 0 | 1 | 2 | 0 | 3 | 6 |
| DAVY Brenton | SA | 3 | 231.8 | 279 | 5 | 25 | 40 | 1 | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6.7 | 4.2 | 0.2 | 9 | 21 | 5 | 1 | 1 | 0 | 1 | 0 | 6 |
| PURDUE Christian | NSW | 6 | 227.7 | 237 | 6 | 26 | 38 | 2 | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.3 | 4.3 | 0.3 | 8 | 22 | 6 | 2 | 1 | 1 | 2 | 1 | 6 |
| CASTLE Chris | VIC | 2 | 226.0 | 244 | 4 | 16 | 26 | 1 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.5 | 4.0 | 0.3 | 8 | 13 | 4 | 0 | 2 | 0 | 0 | 1 | 4 |
| BLISSETT Andrew | ACT | 4 | 226.0 | 262 | 4 | 13 | 36 | 6 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 7.2 | 2.6 | 1.2 | 9 | 6 | 4 | 5 | 1 | 0 | 2 | 4 | 5 |
| RICHARDS Scott | NT | 5 | 225.8 | 256 | 5 | 18 | 42 | 6 | 5 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 | 3.0 | 1.0 | 9 | 20 | 4 | 2 | 1 | 4 | 1 | 6 | 6 |
| FRANCIS Matt | ACT | 4 | 225.8 | 268 | 4 | 17 | 35 | 4 | 3 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 7.0 | 3.4 | 0.8 | 10 | 18 | 2 | 1 | 0 | 2 | 3 | 2 | 5 |
| HAMILTON Tony | QLD | 5 | 225.2 | 257 | 6 | 25 | 39 | 2 | 7 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6.5 | 4.2 | 0.3 | 8 | 21 | 5 | 1 | 1 | 1 | 0 | 2 | 6 |
| BARRATT Chris | WA | 6 | 225.0 | 247 | 6 | 23 | 39 | 3 | 7 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.5 | 3.8 | 0.5 | 8 | 22 | 5 | 2 | 0 | 0 | 2 | 1 | 6 |
| BAILEY Gary | QLDI | 1 | 223.0 | 224 | 3 | 9 | 23 | 3 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.7 | 3.0 | 1.0 | 9 | 7 | 3 | 2 | 0 | 0 | 1 | 2 | 3 |
| MUIR Michael | WA | 5 | 221.8 | 257 | 5 | 25 | 38 | 3 | 5 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6.3 | 4.2 | 0.5 | 8 | 21 | 5 | 0 | 3 | 0 | 4 | 0 | 6 |
| REEVE Joel | TAS | 3 | 221.2 | 267 | 5 | 21 | 38 | 5 | 2 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6.3 | 3.5 | 0.8 | 9 | 20 | 7 | 2 | 0 | 0 | 5 | 1 | 6 |
| GOSS Bradley | TAS | 4 | 221.2 | 267 | 5 | 24 | 36 | 5 | 5 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 | 4.0 | 0.8 | 8 | 21 | 7 | 3 | 0 | 2 | 6 | 2 | 6 |
| CRICK Garry | TAS | 2 | 221.0 | 246 | 6 | 26 | 37 | 3 | 2 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.2 | 4.3 | 0.5 | 8 | 18 | 8 | 4 | 0 | 0 | 3 | 1 | 6 |
| DUNN Shaun | QLDI | 3.5 | 220.0 | 246 | 5 | 25 | 40 | 4 | 2 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.7 | 4.2 | 0.7 | 9 | 23 | 3 | 1 | 2 | 3 | 3 | 3 | 6 |
| MEADS Brendan | QLD | 4 | 218.4 | 237 | 5 | 18 | 29 | 6 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5.8 | 3.6 | 1.2 | 7 | 15 | 2 | 5 | 2 | 2 | 2 | 4 | 5 |
| KALUCI Rob | QLDI | 2 | 218.3 | 246 | 5 | 25 | 33 | 5 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5.5 | 4.2 | 0.8 | 7 | 28 | 2 | 1 | 1 | 3 | 2 | 3 | 6 |
| ANG Eric | NZ | 3 | 217.2 | 268 | 3 | 18 | 40 | 7 | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.7 | 3.0 | 1.2 | 9 | 16 | 5 | 5 | 2 | 1 | 3 | 4 | 6 |
| KIRWIN Chris | NT | 1 | 216.0 | 225 | 2 | 9 | 18 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 | 3.0 | 1.0 | 6 | 8 | 4 | 2 | 0 | 0 | 1 | 2 | 3 |
| LLOYD Andrew | NSW | 3.5 | 215.7 | 278 | 3 | 19 | 39 | 7 | 5 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6.5 | 3.2 | 1.2 | 11 | 14 | 8 | 2 | 5 | 0 | 4 | 3 | 6 |
| TROTTER Paul | VIC | 2 | 215.7 | 226 | 3 | 12 | 22 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.3 | 4.0 | 0.7 | 8 | 10 | 4 | 0 | 0 | 0 | 2 | 0 | 3 |
| RAFTON Luke | QLD | 3 | 215.2 | 267 | 2 | 17 | 32 | 6 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6.4 | 3.4 | 1.2 | 10 | 16 | 4 | 4 | 0 | 2 | 1 | 5 | 5 |
| STEWART Ben | VIC | 3 | 215.2 | 257 | 5 | 26 | 36 | 4 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6.0 | 4.3 | 0.7 | 8 | 18 | 8 | 4 | 2 | 0 | 4 | 0 | 6 |
| MAGLIERI Bruno | NT | 4 | 214.7 | 238 | 6 | 28 | 35 | 3 | 5 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.8 | 4.7 | 0.5 | 7 | 21 | 5 | 5 | 1 | 0 | 2 | 1 | 6 |
| MARRIS Mitch | WA | 2 | 214.5 | 222 | 4 | 10 | 27 | 6 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.8 | 2.5 | 1.5 | 8 | 10 | 3 | 3 | 3 | 1 | 2 | 4 | 4 |
| REGUERRA Sonny | NZ | 3 | 214.4 | 247 | 3 | 21 | 29 | 4 | 8 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.8 | 4.2 | 0.8 | 8 | 16 | 8 | 4 | 0 | 1 | 2 | 2 | 5 |
| WARREN Ashley | SA | 2 | 213.8 | 248 | 3 | 16 | 32 | 7 | 4 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6.4 | 3.2 | 1.4 | 8 | 16 | 0 | 5 | 2 | 2 | 3 | 4 | 5 |
| MCARTHUR Andrew | NT | 3 | 213.5 | 267 | 3 | 20 | 36 | 9 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6.0 | 3.3 | 1.5 | 9 | 15 | 8 | 4 | 3 | 0 | 7 | 2 | 6 |
| ALEXANDER Dion | SA | 2.5 | 213.0 | 237 | 5 | 24 | 34 | 5 | 5 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5.7 | 4.0 | 0.8 | 8 | 18 | 8 | 5 | 1 | 2 | 3 | 3 | 6 |
| JUDD Adrian | NZ | 1 | 212.6 | 245 | 4 | 18 | 32 | 6 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.4 | 3.6 | 1.2 | 10 | 15 | 6 | 0 | 1 | 3 | 3 | 3 | 5 |
| WATSON Matt | WA | 2 | 212.3 | 224 | 3 | 15 | 24 | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 | 3.8 | 1.0 | 7 | 12 | 3 | 1 | 5 | 1 | 4 | 1 | 4 |
| NEVATT Craig | NZ | 3 | 212.2 | 238 | 4 | 23 | 35 | 7 | 4 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5.8 | 3.8 | 1.2 | 8 | 26 | 3 | 2 | 2 | 4 | 3 | 4 | 6 |
| LOADER Glen | VIC | 5 | 211.3 | 234 | 5 | 26 | 35 | 5 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.8 | 4.3 | 0.8 | 9 | 25 | 5 | 3 | 1 | 0 | 4 | 1 | 6 |
| SEYMOUR Mike | ACT | 2 | 211.2 | 225 | 4 | 23 | 28 | 3 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.6 | 4.6 | 0.6 | 8 | 17 | 4 | 6 | 0 | 1 | 1 | 2 | 5 |
| TRIULCIO Marc | NSW | 2 | 210.8 | 258 | 3 | 21 | 38 | 7 | 4 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6.3 | 3.5 | 1.2 | 9 | 17 | 7 | 2 | 3 | 1 | 4 | 3 | 6 |
| RILEY Ashley | TAS | 2 | 210.3 | 237 | 4 | 30 | 32 | 4 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.3 | 5.0 | 0.7 | 9 | 23 | 8 | 4 | 1 | 1 | 3 | 2 | 6 |
| CHINNER Robert | SA | 3.5 | 209.5 | 246 | 4 | 29 | 33 | 3 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5.5 | 4.8 | 0.5 | 8 | 23 | 6 | 5 | 0 | 0 | 3 | 0 | 6 |
| PILKINGTON Brian | QLD | 2 | 207.2 | 226 | 3 | 21 | 29 | 4 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.8 | 4.2 | 0.8 | 7 | 18 | 6 | 2 | 0 | 0 | 4 | 0 | 5 |
| MANNING Brenton | SA | 2 | 207.0 | 246 | 2 | 17 | 39 | 10 | 2 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6.5 | 2.8 | 1.7 | 9 | 16 | 7 | 2 | 3 | 3 | 3 | 7 | 6 |
| BUCKLEY Rob | QLDI | 3 | 206.0 | 247 | 2 | 16 | 22 | 5 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.5 | 4.0 | 1.3 | 8 | 13 | 4 | 4 | 1 | 1 | 4 | 2 | 4 |
| YOUNG Russell | NZ | 1 | 205.3 | 214 | 2 | 13 | 16 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.3 | 4.3 | 1.0 | 6 | 8 | 6 | 2 | 0 | 1 | 1 | 2 | 3 |
| SINGHAM Dinesh | QLDI | 3 | 204.8 | 230 | 2 | 13 | 25 | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.3 | 3.3 | 1.3 | 8 | 14 | 2 | 0 | 2 | 3 | 1 | 4 | 4 |
| KENNEDY Robert | NT | 0 | 203.7 | 218 | 2 | 11 | 18 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 | 3.7 | 1.3 | 6 | 10 | 4 | 2 | 0 | 0 | 2 | 2 | 3 |
| ATKINSON Chris | WA | 1 | 203.7 | 224 | 2 | 12 | 16 | 4 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.3 | 4.0 | 1.3 | 6 | 9 | 3 | 6 | 0 | 0 | 2 | 2 | 3 |
| CREASEY Andrew | NSW | 4 | 203.3 | 216 | 4 | 26 | 32 | 7 | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.3 | 4.3 | 1.2 | 7 | 30 | 3 | 2 | 1 | 2 | 3 | 4 | 6 |
| TINDALL Paul | QLDI | 2 | 201.8 | 213 | 3 | 18 | 21 | 6 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.3 | 4.5 | 1.5 | 7 | 14 | 8 | 3 | 0 | 1 | 3 | 3 | 4 |
| BROWN David | NZ | 2 | 200.7 | 224 | 2 | 14 | 16 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.3 | 4.7 | 1.0 | 6 | 10 | 4 | 4 | 0 | 0 | 0 | 3 | 3 |
| LACK Adam | QLD | 1 | 199.5 | 213 | 2 | 19 | 21 | 6 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.3 | 4.8 | 1.5 | 7 | 16 | 5 | 2 | 3 | 1 | 1 | 5 | 4 |
| COWLAND Stephen | NSW | 3 | 198.5 | 222 | 3 | 21 | 32 | 11 | 7 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5.3 | 3.5 | 1.8 | 6 | 16 | 10 | 6 | 3 | 1 | 7 | 4 | 6 |
| TOWNSEND Rob | ACT | 3 | 198.0 | 211 | 3 | 14 | 21 | 6 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.3 | 3.5 | 1.5 | 7 | 8 | 8 | 4 | 1 | 1 | 5 | 2 | 4 |
| STEWART Mac | VIC | 1 | 197.8 | 214 | 2 | 26 | 31 | 8 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.2 | 4.3 | 1.3 | 7 | 20 | 9 | 2 | 3 | 1 | 5 | 3 | 6 |
| EDOM Mitch | WA | 0 | 195.4 | 209 | 4 | 25 | 23 | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.6 | 5.0 | 1.2 | 6 | 19 | 6 | 4 | 3 | 1 | 3 | 3 | 5 |
| CRAMPTON Dean | ACT | 2 | 194.3 | 204 | 2 | 18 | 20 | 6 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 | 4.5 | 1.5 | 6 | 15 | 5 | 3 | 1 | 2 | 3 | 3 | 4 |
| COMMANE Chris | TAS | 1 | 193.7 | 244 | 1 | 10 | 16 | 7 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5.3 | 3.3 | 2.3 | 9 | 6 | 4 | 5 | 3 | 1 | 1 | 6 | 3 |
| MUSCAT Brendan | QLDI | 0 | 193.0 | 219 | 1 | 9 | 18 | 6 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 | 3.0 | 2.0 | 8 | 7 | 4 | 3 | 2 | 1 | 3 | 3 | 3 |
| DAVIES David | NZ | 1 | 193.0 | 200 | 1 | 11 | 8 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 | 5.5 | 1.0 | 4 | 11 | 1 | 1 | 1 | 0 | 2 | 0 | 2 |
| WEBBER Dayne | VIC | 0 | 185.3 | 203 | 1 | 11 | 15 | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 | 3.7 | 2.3 | 6 | 12 | 4 | 1 | 1 | 2 | 4 | 3 | 3 |
| OAKLEY Paul | TAS | 2 | 184.0 | 206 | 1 | 6 | 15 | 9 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 | 2.0 | 3.0 | 6 | 8 | 2 | 3 | 3 | 3 | 4 | 6 | 3 |
| DOUGLASS Morty | QLD | 0 | 182.3 | 185 | 0 | 18 | 8 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.7 | 6.0 | 1.3 | 3 | 10 | 7 | 5 | 1 | 1 | 2 | 3 | 3 |
| MURRAY Jim | QLD | 0 | 181.0 | 189 | 0 | 10 | 7 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.5 | 5.0 | 2.0 | 4 | 11 | 1 | 1 | 3 | 3 | 1 | 3 | 2 |
| MCLOUGHLIN Ben | WA | 1 | 179.5 | 194 | 0 | 8 | 9 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.5 | 4.0 | 2.0 | 5 | 6 | 6 | 1 | 0 | 1 | 4 | 1 | 2 |
| CHARLTON Drew | ACT | 0 | 178.8 | 210 | 1 | 12 | 19 | 12 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.8 | 3.0 | 3.0 | 6 | 8 | 7 | 6 | 0 | 1 | 6 | 6 | 4 |
| BELL Frank | VIC | 0 | 176.0 | 201 | 1 | 7 | 8 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 | 3.5 | 2.5 | 5 | 9 | 2 | 0 | 3 | 2 | 0 | 5 | 2 |
| JORDAN Mark | ACT | 0 | 166.3 | 195 | 0 | 10 | 12 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 | 3.3 | 3.3 | 4 | 10 | 5 | 4 | 1 | 3 | 3 | 9 | 3 |
| COTTRELL Tony | SA | 0 | 162.0 | 162 | 0 | 3 | 6 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 | 3.0 | 3.0 | 6 | 3 | 1 | 0 | 1 | 0 | 1 | 2 | 1 |
